Year | Level | Standard Errors | ||
---|---|---|---|---|
Total number of discharges | Average length of stay (in days) | Total number of discharges | Average length of stay (in days) | |
1993 | 34,314,200 | 5.7 | 615,689 | 0.1 |
1994 | 34,140,500 | 5.5 | 585,696 | 0.1 |
1995 | 34,236,800 | 5.2 | 607,929 | 0.0 |
1996 | 34,219,900 | 4.9 | 614,774 | 0.0 |
1997 | 34,678,700 | 4.8 | 653,509 | 0.0 |
1998 | 34,874,000 | 4.8 | 616,338 | 0.0 |
1999 | 35,467,700 | 4.7 | 658,112 | 0.0 |
2000 | 36,417,600 | 4.6 | 673,569 | 0.0 |
2001 | 37,187,600 | 4.6 | 593,567 | 0.0 |
2002 | 37,804,000 | 4.6 | 666,900 | 0.0 |
2003 | 38,220,700 | 4.6 | 700,796 | 0.0 |
2004 | 38,661,800 | 4.6 | 707,463 | 0.0 |
2005 | 39,163,800 | 4.6 | 765,017 | 0.0 |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 1993–2005. |