Average Annual Growth in Inflation-adjusted Aggregate Costs by Principal CCS Body System and Condition Category, 1997-2007
PRINCIPAL CCS BODY SYSTEM AND CONDITION CATEGORY NET AVERAGE ANNUAL GROWTH AVERAGE ANNUAL GROWTH IN COST PER DISCHARGE AVERAGE ANNUAL GROWTH IN DISCHARGES PER POPULATION AVERAGE ANNUAL GROWTH IN POPULATION
All systems 4.5% 3.1% 0.3% 1.1%
Infectious and parasitic 8.8% 6.1% 1.6% 1.1%
Musculoskeletal 8.5% 5.0% 2.4% 1.1%
Neoplasms 3.9% 4.1% -1.3% 1.1%
Genitourinary 5.3% 3.6% 0.5% 1.1%
Congenital 3.5% 3.6% -1.1% 1.1%
Injury and poisoning 4.9% 3.6% 0.3% 1.1%
Nervous 5.6% 3.2% 1.4% 1.1%
Blood 6.7% 3.0% 2.6% 1.1%
Endocrine 5.6% 3.0% 1.5% 1.1%
Respiratory 3.2% 3.0% -0.8% 1.1%
Pregnancy and childbirth 4.4% 2.9% 0.4% 1.1%
Perinatal (newborns) 4.8% 2.9% 0.8% 1.1%
Digestive 4.4% 2.7% 0.6% 1.1%
Circulatory 2.7% 2.7% -1.1% 1.1%
Mental 4.4% 2.6% 0.8% 1.1%
Skin 7.2% 2.1% 4.0% 1.1%
Symptoms 3.2% 2.0% 0.2% 1.1%
Average annual growth in cost per discharge for all body system and condition categories: 3.1%

return to report