Hospital Stays per 10,000 Population by Most Frequent Major Reason, 1997-2009
Major Diagnostic Category Stays per 10,000 Population
1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Circulatory System 217 215 211 222 230 225 223 214 207 215 195 194 189
Pregnancy and Childbirth 160 155 156 163 157 161 158 162 159 161 168 154 150
Perinatal (Newborns) 144 141 143 150 145 149 146 151 150 149 156 144 140
Respiratory System 129 130 136 126 124 127 132 123 135 128 124 129 129
Digestive System 104 105 107 109 112 113 114 116 114 117 113 115 112
Musculoskeletal System 95 95 94 95 100 101 103 105 108 106 107 111 110
Note: Most frequent major reason is based on principal diagnosis defined by Major Diagnostic Category (MDC).
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 1997-2009.

return to report