Exhibit 1.3. Reasons for Hospital Stays Hospital Stays for Males and Females by Major Reason*, 2005
  Male and Female** Male Female
Reason for Hospital Stay According to Principal Diagnosis Number of Discharges (in Thousands) Percent of All Discharges Standard Errors Number of Discharges (in Thousands) Percent of All Discharges Standard Errors Total Number of Discharges (in Thousands) Percent of All Discharges Standard Errors
 
All reasons 39,164 100.0 765 16,053 100.0 310 22,980 100.0 473
Diseases and disorders of the circulatory system 6,128 15.6 173 3,204 20.0 97 2,919 12.7 77
Pregnancy, childbirth and the puerperium 4,714 12.0 172 - - - 4,703 20.5 172
Newborns and other neonates with conditions originating in the perinatal period 4,430 11.3 158 2,274 14.2 81 2,146 9.3 76
Diseases and disorders of the respiratory system 3,982 10.2 82 1,866 11.6 40 2,107 9.2 44
Diseases and disorders of the digestive system 3,386 8.6 73 1,483 9.2 32 1,884 8.2 42
Diseases and disorders of the musculoskeletal system and connective tissue 3,193 8.2 85 1,338 8.3 37 1,833 8.0 49
Diseases and disorders of the nervous system 2,128 5.4 54 1,003 6.2 26 1,116 4.9 29
Diseases and disorders of the kidney and urinary tract 1,453 3.7 34 651 4.1 17 799 3.5 18
Endocrine, nutritional and metabolic diseases and disorders 1,301 3.3 30 514 3.2 12 781 3.4 18
Mental diseases and disorders 1,299 3.3 74 600 3.7 37 691 3.0 37
Diseases and disorders of the hepatobiliary system and pancreas 1,064 2.7 23 484 3.0 11 577 2.5 13
Diseases and disorders of the skin, subcutaneous tissue and breast 949 2.4 20 425 2.6 10 519 2.3 11
Diseases and disorders of the female reproductive system 921 2.4 28 - - - 917 4.0 28
Infectious and parasitic diseases, systemic or unspecified sites 887 2.3 22 417 2.6 11 468 2.0 12
Factors influencing health status and other contacts with health services 668 1.7 35 269 1.7 14 398 1.7 2.1
Injuries, poisonings and toxic effects of drugs 526 1.3 13 258 1.6 7 266 1.2 6
Diseases and disorders of the ear, nose, mouth and throat 461 1.2 17 238 1.5 10 219 1.0 7
Diseases and disorders of blood, blood forming organs, immunologic disorders 445 1.1 15 190 1.2 7 253 1.1 7
Alcohol/drug use and alcohol/drug induced organic mental disorders 401 1.0 33 275 1.7 25 123 0.5 9
Myeloproliferative diseases and disorders, poorly differentiated neoplasm 352 0.9 21 187 1.2 12 164 0.7 9
Diseases and disorders of the male reproductive system 206 0.5 7 205 1.3 7 - - -
Human immunodeficiency virus infections 91 0.2 9 63 0.4 6 28 0.1 3
Multiple significant trauma 74 0.2 6 49 0.3 4 25 0.1 2
Diseases and disorders of the eye 58 0.1 3 29 0.2 2 28 0.1 2
Burns 40 0.1 11 28 0.2 8 12 0.1 3
Principal diagnosis cannot be assigned to major diagnostic group (invalid or pre MDG) 7 0.0 1 3 0.0 1 4 0.0 1
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005.
* Based on principal diagnosis.
** Includes a small number of discharges (less than 135,000 or 0.3 percent) with missing gender.

return to report