Admission Source | Total Number of Discharges | Percent Distribution | Standard Errors |
---|---|---|---|
All admission sources | 39,163,800 | 100 | 765,017 |
Routine | 20,149,900 | 51 | 483,278 |
Emergency department | 16,645,100 | 43 | 430,089 |
Other hospital | 1,361,300 | 3 | 69,379 |
Long-term healthcare | 536,700 | 1 | 50,233 |
Other* | 470,900 | 1 | 77,558 |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005. * Includes court and law enforcement admissions. |