US Population | Hospital Discharges | |||||
---|---|---|---|---|---|---|
Age Group | Number of Persons | Percent Distribution | Total Number of Discharges | Standard Error | Percent Distribution | |
All Ages* | 296,410,404 | 100 | 39,163,800 | 765,017 | 100 | |
Age ‹1 | 4,106,627 | 1 | 4,977,500 | 166,359 | 13 | |
Ages 1-17 | 69,363,357 | 23 | 2,059,100 | 173,661 | 5 | |
Ages 18-44 | 113,312,501 | 38 | 10,040,800 | 255,013 | 26 | |
Ages 45-64 | 72,837,806 | 25 | 8,660,000 | 201,052 | 22 | |
Ages 65-84 | 31,694,175 | 11 | 10,448,800 | 247,915 | 27 | |
Ages 85+ | 5,095,938 | 2 | 2,925,600 | 73,576 | 7 | |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005 * Includes a small number of discharges (less than 55,000 or 0.2 percent) with missing age. |