Age Group | Total Number of Discharges | Standard Errors | US Population | Discharges per 1,000 Population | |
---|---|---|---|---|---|
All Ages* | 39,163,800 | 765,017 | 296,410,404 | 132 | |
Age ‹1 | 4,977,500 | 166,359 | 4,106,627 | 1,212 | |
Ages 1 - 4 | 680,300 | 65,231 | 16,197,097 | 42 | |
Ages 5 - 9 | 421,500 | 43,914 | 19,538,793 | 22 | |
Ages 10 - 14 | 435,400 | 42,358 | 20,857,743 | 21 | |
Ages 15 - 17 | 521,800 | 25,689 | 12,769,724 | 41 | |
Ages 18 - 44 | 10,040,800 | 255,013 | 113,312,501 | 89 | |
Ages 45 - 64 | 8,660,000 | 201,052 | 72,837,806 | 119 | |
Ages 65 - 74 | 4,923,300 | 116,575 | 18,639,813 | 264 | |
Ages 75 - 84 | 5,525,600 | 135,272 | 13,054,362 | 423 | |
Ages 85+ | 2,925,600 | 73,576 | 5,095,938 | 574 | |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005. * Includes a small number of discharges (less than 55,000 or 0.2 percent) with missing age. |