Primary Payer | Number of Discharges | Percent Distribution | Standard Errors |
---|---|---|---|
All Payers | 39,163,800 | 100 | 765,017 |
Medicare | 14,556,700 | 37 | 337,593 |
Medicaid | 7,642,000 | 20 | 271,987 |
Private insurance | 13,684,300 | 35 | 421,263 |
Uninsured* | 2,096,000 | 5 | 119,171 |
Other**7 | 1,184,800 | 3 | 602,631 |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005. * Includes discharges classified as self-pay or no charge. ** Includes other payers such as Workers' Compensation, TRICARE/CHAMPUS, CHAMPVA, Title V, and other government programs. |