Exhibit 2.10. Injuries Number of Stays, Average Cost per Stay, Average Length of Stay, and In-hospital Death Rate for Discharges with an Injury Diagnosis, 2005
CCS Principal Diagnosis Category and Name Total Number of Stays in Thousands Average Costs per Stay Average Length of Stay in Days In-hospital Death Rate (Percent)
All injuries 1,891.3 $10,300 4.6 3.1
227 Spinal cord injury 11.7 38,800 12.7 5.9
234 Crushing injury or internal injury 105.7 16,900 6.7 3.4
233 Intracranial injury (brain injury) 171.3 16,500 6.4 9.1
240 Burns 40.7 15,300 7.1 2.4
226 Fracture of neck of femur (hip fracture) 317.0 12,300 6.3 2.8
230 Fracture of lower limb (leg) 266.8 10,600 4.6 0.5
231 Other fractures 193.6 10,100 5.3 1.4
228 Skull and face fractures 52.6 9,600 3.4 0.4
225 Joint disorders and dislocations, trauma-related 32.5 9,100 3.1 0.3
229 Fracture of upper limb (arm) 154.3 8,000 3.2 0.4
236 Open wounds of extremities (arms and legs) 50.3 7,100 3.5 0.2
244 Other injuries and conditions due to external causes 101.7 7,000 3.5 3.3
235 Open wounds of head, neck, and trunk 38.2 6,900 2.6 0.6
243 Poisoning by nonmedicinal substances (substances other than medicine) 25.2 6,700 3.1 1.7
242 Poisoning by other medications and drugs 154.7 5,500 2.9 1.2
232 Sprains and strains 44.9 5,400 2.6 0.2
239 Superficial injury, contusion (bruise) 53.2 4,900 3.4 0.6
241 Poisoning by psychotropic agents (psychiatric drugs) 76.9 4,800 2.5 0.8
Standard Errors
All injuries 50.459 $288 0.065534 0.062
227 Spinal cord injury 0.816 1,799 0.636854 0.485
234 Crushing injury or internal injury 6.082 709 0.187362 0.231
233 Intracranial injury (brain injury) 9.157 669 0.174781 0.331
240 Burns 10.995 1,649 0.607918 0.243
226 Fracture of neck of femur (hip fracture) 7.867 195 0.053706 0.070
230 Fracture of lower limb (leg) 7.510 323 0.072925 0.032
231 Other fractures 5.903 379 0.079001 0.060
228 Skull and face fractures 3.216 350 0.093207 0.071
225 Joint disorders and dislocations, trauma-related 1.157 277 0.060922 0.066
229 Fracture of upper limb (arm) 4.898 212 0.057170 0.037
236 Open wounds of extremities (arms and legs) 2.690 278 0.107515 0.048
244 Other injuries and conditions due to external causes 5.158 262 0.115264 0.212
235 Open wounds of head, neck, and trunk 2.207 230 0.077599 0.111
243 Poisoning by nonmedicinal substances (substances other than medicine) 1.119 291 0.089758 0.219
242 Poisoning by other medications and drugs 4.180 127 0.039265 0.069
232 Sprains and strains 1.468 98 0.041061 0.048
239 Superficial injury, contusion (bruise) 1.415 113 0.052999 0.076
241 Poisoning by psychotropic agents (psychiatric drugs) 2.116 101 0.039978 0.079
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005.

return to report