Principal Diagnosis CCS Condition Category and Name | Number of Discharges in Thousands | Standard Errors in Thousands | Percent of Total Discharges | Percent of Age-specific Total Discharges | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 2004 | 2005 | 1997 | 2004 | 2005 | 1997 | 2004 | 2005 | 1997 | 2004 | 2005 | ||
All ages* | 34,678.7 | 38,661.8 | 39,163.8 | 653.509 | 707.463 | 765.017 | 100.0 | 100.0 | 100.0 | ||||
< 1 year | 4,426.0 | 4,897.6 | 4,977.5 | 142.621 | 156.010 | 166.359 | 12.8 | 12.7 | 12.7 | 100.0 | 100.0 | 100.0 | |
218 | Liveborn (newborn infant) | 3,776.4 | 4,244.1 | 4,223.2 | 130.206 | 144.782 | 157.008 | 10.9 | 11.0 | 10.8 | 85.3 | 86.7 | 84.8 |
125 | Acute bronchitis | 108.2 | 111.5 | 107.3 | 6.338 | 8.460 | 8.954 | 0.3 | 0.3 | 0.3 | 2.4 | 2.3 | 2.2 |
222 | Hemolytic jaundice and perinatal jaundice (infant jaundice following birth) | 33.1 | 46.7 | 56.5 | 1.622 | 2.597 | 3.218 | 0.1 | 0.1 | 0.1 | 0.7 | 1.0 | 1.1 |
122 | Pneumonia (except that caused by tuberculosis or sexually transmitted disease) | 55.5 | 38.8 | 43.4 | 3.334 | 2.144 | 3.198 | 0.2 | 0.1 | 0.1 | 1.3 | 0.8 | 0.9 |
219 | Short gestation, low birth weight, and fetal growth retardation (premature birth and low birth weight) | 22.2 | 25.3 | 31.2 | 1.887 | 3.323 | 3.998 | 0.1 | 0.1 | 0.1 | 0.5 | 0.5 | 0.6 |
1-17 years | 1,820.7 | 1,784.5 | 2,059.1 | 93.205 | 115.169 | 173.661 | 5.3 | 4.6 | 5.3 | 100.0 | 100.0 | 100.0 | |
122 | Pneumonia (except that caused by tuberculosis or sexually transmitted disease) | 135.3 | 107.6 | 142.5 | 6.324 | 5.647 | 10.109 | 0.4 | 0.3 | 0.4 | 7.4 | 6.0 | 6.9 |
128 | Asthma | 158.6 | 132.9 | 139.4 | 10.744 | 10.497 | 13.582 | 0.5 | 0.3 | 0.4 | 8.7 | 7.4 | 6.8 |
55 | Fluid and electrolyte disorders (primarily dehydration or fluid overload) | 64.0 | 78.5 | 98.2 | 4.134 | 4.781 | 6.419 | 0.2 | 0.2 | 0.3 | 3.5 | 4.4 | 4.8 |
142 | Appendicitis and other appendiceal conditions | 65.2 | 82.4 | 89.5 | 2.500 | 4.960 | 6.770 | 0.2 | 0.2 | 0.2 | 3.6 | 4.6 | 4.3 |
657 | Mood disorders (depression and bipolar disorder) | 64.1 | 83.6 | 73.3 | 6.702 | 11.926 | 10.565 | 0.2 | 0.2 | 0.2 | 3.5 | 4.7 | 3.6 |
18-44 years | 9,443.7 | 10,323.4 | 10,040.8 | 242.754 | 233.792 | 255.013 | 27.2 | 26.7 | 25.6 | 100.0 | 100.0 | 100.0 | |
193 | Trauma to external female genitals (vulva) and area between anus and vagina (perineum) | 675.5 | 754.3 | 753.0 | 28.176 | 32.592 | 34.989 | 1.9 | 2.0 | 1.9 | 7.2 | 7.3 | 7.5 |
189 | Previous C-section | 269.7 | 453.0 | 477.9 | 10.195 | 17.126 | 19.509 | 0.8 | 1.2 | 1.2 | 2.9 | 4.4 | 4.8 |
657 | Mood disorders (depression and bipolar disorder) | 334.6 | 416.4 | 363.7 | 18.717 | 24.081 | 23.010 | 1.0 | 1.1 | 0.9 | 3.5 | 4.0 | 3.6 |
196 | Normal pregnancy and/or delivery | 511.4 | 323.3 | 312.1 | 18.671 | 12.840 | 12.933 | 1.5 | 0.8 | 0.8 | 5.4 | 3.1 | 3.1 |
190 | Fetal distress and abnormal forces of labor | 398.9 | 237.9 | 224.4 | 19.417 | 11.321 | 9.394 | 1.2 | 0.6 | 0.6 | 4.2 | 2.3 | 2.2 |
45-64 years | 6,496.2 | 8,546.4 | 8,660.0 | 146.494 | 177.790 | 201.052 | 18.7 | 22.1 | 22.1 | 100.0 | 100.0 | 100.0 | |
101 | Coronary atherosclerosis (coronary artery disease) | 526.1 | 492.1 | 460.8 | 21.811 | 20.132 | 21.111 | 1.5 | 1.3 | 1.2 | 8.1 | 5.8 | 5.3 |
102 | Non-specific chest pain | 242.1 | 395.9 | 387.9 | 7.545 | 11.575 | 15.615 | 0.7 | 1.0 | 1.0 | 3.7 | 4.6 | 4.5 |
203 | Osteoarthritis (degenerative joint disease) | 105.3 | 234.7 | 271.6 | 3.971 | 10.436 | 11.403 | 0.3 | 0.6 | 0.7 | 1.6 | 2.7 | 3.1 |
122 | Pneumonia (except that caused by tuberculosis or sexually transmitted disease) | 199.0 | 246.0 | 271.0 | 4.170 | 5.000 | 6.910 | 0.6 | 0.6 | 0.7 | 3.1 | 2.9 | 3.1 |
205 | Spondylosis, intervertebral disc disorders, other back problems (disorders of intervertebral discs and bones in spinal column) | 190.4 | 249.5 | 265.6 | 7.731 | 10.183 | 12.871 | 0.5 | 0.6 | 0.7 | 2.9 | 2.9 | 3.1 |
65+ years | 12,482.4 | 13,059.2 | 13,374.5 | 249.169 | 272.444 | 314.974 | 36.0 | 33.8 | 34.2 | 100.0 | 100.0 | 100.0 | |
108 | Congestive heart failure, nonhypertensive | 783.0 | 820.5 | 815.1 | 16.786 | 18.959 | 16.786 | 2.3 | 2.1 | 2.1 | 6.3 | 6.3 | 6.1 |
122 | Pneumonia (except that caused by tuberculosis or sexually transmitted disease) | 710.6 | 712.7 | 781.1 | 13.469 | 13.824 | 13.469 | 2.0 | 1.8 | 2.0 | 5.7 | 5.5 | 5.8 |
101 | Coronary atherosclerosis (coronary artery disease) | 810.4 | 640.7 | 596.1 | 33.259 | 27.976 | 33.259 | 2.3 | 1.7 | 1.5 | 6.5 | 4.9 | 4.5 |
106 | Cardiac dysrhythmias (irregular heart beat) | 402.5 | 477.5 | 468.8 | 10.338 | 12.693 | 10.338 | 1.2 | 1.2 | 1.2 | 3.2 | 3.7 | 3.5 |
203 | Osteoarthritis (degenerative joint disease) | 299.8 | 404.9 | 419.2 | 10.922 | 17.461 | 10.922 | 0.9 | 1.0 | 1.1 | 2.4 | 2.9 | 3.1 |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 1997, 2004 and 2005. * Includes a small number of discharges (less than 55,000 or 0.1 percent) with missing age. |