Principal Diagnosis CCS Condition Category and Name | Total* | Male | Female | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Discharges in Thousands | Standard Errors in Thousands | Rank | Discharges in Thousands | Standard Errors in Thousands | Rank for Males | Percent Male | Discharges in Thousands | Standard Errors in Thousands | Rank for Females | Percent Female | ||
All circulatory disease discharges | 6,626.6 | 183.568 | 3,386.1 | 100.798 | 51.1 | 3,235.0 | 84.997 | 48.8 | ||||
101 | Coronary atherosclerosis (coronary artery disease) | 1,109.6 | 49.551 | 1 | 691.0 | 33.193 | 1 | 62.3 | 418.4 | 16.940 | 3 | 37.7 |
108 | Congestive heart failure, nonhypertensive | 1,090.2 | 25.445 | 2 | 524.4 | 12.908 | 2 | 48.1 | 565.6 | 13.092 | 1 | 51.9 |
100 | Acute myocardial infarction (heart attack) | 662.3 | 23.745 | 5 | 392.4 | 15.148 | 3 | 59.2 | 269.8 | 8.891 | 6 | 40.7 |
102 | Non-specific chest pain | 824.7 | 32.264 | 3 | 364.6 | 14.078 | 4 | 44.2 | 458.6 | 18.327 | 2 | 55.6 |
106 | Cardiac dysrhythmias (irregular heart beat) | 696.6 | 19.444 | 4 | 340.7 | 10.416 | 5 | 48.9 | 354.9 | 9.345 | 4 | 50.9 |
109 | Acute cerebrovascular disease (stroke) | 526.1 | 13.393 | 6 | 243.2 | 6.369 | 6 | 46.2 | 282.6 | 7.176 | 5 | 53.7 |
99 | Hypertension with complications and secondary hypertension (high blood pressure with complications) | 215.0 | 7.113 | 7 | 99.5 | 3.403 | 7 | 46.3 | 115.4 | 3.828 | 7 | 53.6 |
114 | Peripheral and visceral atherosclerosis (hardening of arteries other than heart) | 182.5 | 6.752 | 9 | 83.4 | 3.464 | 8 | 45.7 | 99.1 | 3.444 | 9 | 54.3 |
110 | Occlusion or stenosis of precerebral arteries (blockage of arteries before brain) | 141.1 | 6.078 | 12 | 79.9 | 3.491 | 9 | 56.6 | 61.1 | 2.685 | 13 | 43.3 |
112 | Transient cerebral ischemia (mini-stroke) | 182.6 | 5.797 | 8 | 73.7 | 2.361 | 10 | 40.3 | 108.8 | 3.544 | 8 | 59.6 |
118 | Phlebitis, thrombophlebitis, and thromboembolism (inflammation and blood clots in the veins) | 160.5 | 4.133 | 10 | 72.4 | 1.971 | 11 | 45.1 | 87.9 | 2.299 | 10 | 54.8 |
117 | Other circulatory disease (other blood vessel disease) | 133.4 | 3.832 | 13 | 63.2 | 1.802 | 12 | 47.4 | 69.9 | 2.140 | 12 | 52.4 |
103 | Pulmonary heart disease (heart disease due to lung disorders) | 144.5 | 4.217 | 11 | 62.3 | 1.880 | 13 | 43.1 | 82.1 | 2.434 | 11 | 56.8 |
115 | Aortic, peripheral, and visceral artery aneurysms (ballooning or rupture of an artery) | 81.4 | 3.917 | 16 | 58.4 | 2.861 | 14 | 71.8 | 22.8 | 1.130 | 18 | 28.1 |
97 | Peri-, endo-, and myocarditis, cardiomyopathy (disorders of heart muscle and surrounding tissue, except that caused by tuberculosis or sexually transmitted disease) | 82.6 | 2.773 | 15 | 47.9 | 1.634 | 15 | 58.0 | 34.6 | 1.210 | 16 | 41.8 |
96 | Heart valve disorders | 89.9 | 5.963 | 14 | 47.8 | 3.428 | 16 | 53.1 | 42.1 | 2.579 | 15 | 46.8 |
105 | Conduction disorders (disturbance of electrical activity of heart) | 69.2 | 2.707 | 18 | 38.3 | 1.632 | 17 | 55.3 | 30.8 | 1.157 | 17 | 44.5 |
98 | Essential hypertension (high blood pressure) | 73.7 | 2.961 | 17 | 27.3 | 1.184 | 18 | 37.0 | 46.3 | 1.888 | 14 | 62.8 |
116 | Aortic and peripheral arterial embolism or thrombosis (arterial blood clots) | 34.0 | 1.307 | 19 | 17.0 | 0.711 | 19 | 49.9 | 17.0 | 0.667 | 20 | 50.0 |
120 | Hemorrhoids | 32.9 | 1.154 | 20 | 15.8 | 0.568 | 20 | 48.0 | 17.0 | 0.669 | 19 | 51.7 |
121 | Other diseases of veins and lymphatics (lymph system) | 25.5 | 0.777 | 21 | 12.2 | 0.396 | 21 | 48.1 | 13.2 | 0.477 | 22 | 51.7 |
107 | Cardiac arrest and ventricular fibrillation (uncoordinated contraction of heart) | 15.5 | 0.517 | 24 | 9.0 | 0.340 | 22 | 58.2 | 6.5 | 0.242 | 24 | 41.7 |
113 | Late effects of cerebrovascular disease (late effects of stroke) | 19.6 | 0.932 | 23 | 8.9 | 0.434 | 23 | 45.5 | 10.7 | 0.561 | 23 | 54.4 |
111 | Other and ill-defined cerebrovascular disease (other blockage of brain blood supply) | 22.9 | 1.649 | 22 | 8.0 | 0.512 | 24 | 35.0 | 14.7 | 1.159 | 21 | 64.3 |
104 | Other and ill-defined heart disease | 4.4 | 0.280 | 26 | 2.3 | 0.174 | 25 | 52.3 | 2.1 | 0.147 | 26 | 47.6 |
119 | Varicose veins of lower extremity (varicose veins in leg) | 5.6 | 0.329 | 25 | 2.3 | 0.172 | 26 | 41.1 | 3.2 | 0.192 | 25 | 58.0 |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005. * Includes a small number of discharges (less than 5,500 or 0.1 percent) with missing gender. |