Principal Diagnosis CCS Condition Category and Name | Male | Female | |||||
---|---|---|---|---|---|---|---|
Discharges in Thousands | Standard Errors in Thousands | Discharges per 100,000 Population | Discharges in Thousands | Standard Errors in Thousands | Discharges per 100,000 Population | ||
All circulatory disease discharges | 3,386.10 | 100.798 | 2,319.20 | 3,235.00 | 84.997 | 2,150.80 | |
101 | Coronary atherosclerosis (coronary artery disease) | 691 | 33.193 | 473.3 | 418.4 | 16.94 | 278.1 |
108 | Congestive heart failure, nonhypertensive | 524.4 | 12.908 | 359.2 | 565.6 | 13.092 | 376.1 |
100 | Acute myocardial infarction (heart attack) | 392.4 | 15.148 | 268.8 | 269.8 | 8.891 | 179.3 |
102 | Non-specific chest pain | 364.6 | 14.078 | 249.8 | 458.6 | 18.327 | 304.9 |
106 | Cardiac dysrhythmias (irregular heart beat) | 340.7 | 10.416 | 233.4 | 354.9 | 9.345 | 235.9 |
109 | Acute cerebrovascular disease (stroke) | 243.2 | 6.369 | 166.6 | 282.6 | 7.176 | 187.9 |
99 | Hypertension with complications and secondary hypertension (high blood pressure with complications) | 99.5 | 3.403 | 68.1 | 115.4 | 3.828 | 76.7 |
114 | Peripheral and visceral atherosclerosis (hardening of arteries outside heart) | 83.4 | 3.464 | 57.1 | 99.1 | 3.444 | 65.9 |
110 | Occlusion or stenosis of precerebral arteries (blockage of arteries before brain) | 79.9 | 3.491 | 54.7 | 61.1 | 2.685 | 40.6 |
112 | Transient cerebral ischemia (mini-stroke) | 73.7 | 2.361 | 50.4 | 108.8 | 3.544 | 72.3 |
118 | Phlebitis, thrombophlebitis, and thromboembolism (inflammation and blood clots in the veins) | 72.4 | 1.971 | 49.6 | 87.9 | 2.299 | 58.4 |
117 | Other circulatory disease (other blood vessel disease) | 63.2 | 1.802 | 43.3 | 69.9 | 2.14 | 46.5 |
103 | Pulmonary heart disease (heart disease due to lung disorders) | 62.3 | 1.88 | 42.7 | 82.1 | 2.434 | 54.6 |
115 | Aortic, peripheral, and visceral artery aneurysms (ballooning or rupture of an artery) | 58.4 | 2.861 | 40 | 22.8 | 1.13 | 15.2 |
97 | Peri-, endo-, and myocarditis, cardiomyopathy (disorders of heart muscle and surrounding tissue, except that caused by tuberculosis or sexually transmitted disease) | 47.9 | 1.634 | 32.8 | 34.6 | 1.21 | 23 |
96 | Heart valve disorders | 47.8 | 3.428 | 32.7 | 42.1 | 2.579 | 28 |
105 | Conduction disorders (disturbance of electrical activity of heart) | 38.3 | 1.632 | 26.2 | 30.8 | 1.157 | 20.5 |
98 | Essential hypertension (high blood pressure) | 27.3 | 1.184 | 18.7 | 46.3 | 1.888 | 30.8 |
116 | Aortic and peripheral arterial embolism or thrombosis (arterial blood clots) | 17 | 0.711 | 11.6 | 17 | 0.667 | 11.3 |
120 | Hemorrhoids | 15.8 | 0.568 | 10.8 | 17 | 0.669 | 11.3 |
121 | Other diseases of veins and lymphatics (lymph system) | 12.2 | 0.396 | 8.4 | 13.2 | 0.477 | 8.8 |
107 | Cardiac arrest and ventricular fibrillation (uncoordinated contraction of heart) | 9 | 0.34 | 6.2 | 6.5 | 0.242 | 4.3 |
113 | Late effects of cerebrovascular disease (late effects of stroke) | 8.9 | 0.434 | 6.1 | 10.7 | 0.561 | 7.1 |
111 | Other and ill-defined cerebrovascular disease (other blockage of brain blood supply) | 8 | 0.512 | 5.5 | 14.7 | 1.159 | 9.8 |
104 | Other and ill-defined heart disease | 2.3 | 0.174 | 1.6 | 2.1 | 0.147 | 1.4 |
119 | Varicose veins of lower extremity (varicose veins in leg) | 2.3 | 0.172 | 1.6 | 3.2 | 0.192 | 2.1 |
Source:AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005. * Excludes a small number of discharges (less than 5,500 or 0.1 percent) with missing gender. |