Patient Age | Total Discharges | Standard Errors | Discharges per 100,000 Population |
---|---|---|---|
All ages | 6,516,500 | 143,465 | 2,198 |
<1 | 700 | 83 | 16 |
1-17 | 52,700 | 6,152 | 76 |
18-44 | 660,900 | 17,749 | 583 |
45-64 | 2,219,800 | 53,171 | 3,048 |
65-84 | 3,037,000 | 71,988 | 9,582 |
85+ | 544,800 | 14,222 | 10,690 |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005. |