| Median Income of Zip Code | Total Discharges | Standard Errors | Discharges per 100,000 Population |
|---|---|---|---|
| All incomes | 6,516,500 | 143,465 | 2,198 |
| $1-36,999 | 2,021,800 | 78,753 | 2,788 |
| $37,000-45,999 | 1,683,800 | 61,349 | 2,291 |
| $46,000-60,999 | 1,486,000 | 55,123 | 1,955 |
| $61,000+ | 1,161,300 | 65,464 | 1,561 |
| Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005.
*Quartile populations from 2005 Claritas ZIP-Demographic Data were adjusted to reflect total population estimate from the U.S. Census Bureau. |
|||