All-listed Diagnoses | Number of Discharges | Standard Errors | ||
---|---|---|---|---|
Number of Discharges | Principal Diagnosis | Number of Discharges | Principal Diagnosis | |
1993 | 281,600 | 35,800 | 9,595 | 1,233 |
1994 | 319,500 | 38,500 | 10,999 | 1,385 |
1995 | 345,300 | 37,400 | 11,531 | 1,306 |
1996 | 365,300 | 37,500 | 12,174 | 1,406 |
1997 | 376,200 | 37,700 | 11,203 | 1,302 |
1998 | 391,300 | 39,800 | 10,941 | 1,461 |
1999 | 391,500 | 37,500 | 11,931 | 1,226 |
2000 | 383,200 | 37,100 | 11,285 | 1,265 |
2001 | 411,300 | 38,600 | 11,504 | 1,397 |
2002 | 424,500 | 36,800 | 13,283 | 1,267 |
2003 | 455,000 | 38,200 | 13,635 | 1,355 |
2004 | 486,400 | 39,700 | 14,180 | 1,421 |
2005 | 496,500 | 41,900 | 14,023 | 1,484 |
Source:AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 1993- 2005. |