Total† | Male | Female | |
---|---|---|---|
Discharges | |||
All ages | 298,000 | 219,000 | 77,600 |
<1 | * | * | * |
1-17 | 1,800 | 900 | 900 |
18-44 | 120,200 | 87,100 | 33,200 |
45-64 | 149,700 | 112,900 | 36,800 |
65-84 | 24,300 | 17,700 | 6,600 |
85+ | 800 | 500 | 200 |
Standard Errors | |||
All ages† | 19,193 | 15,485 | 4,263 |
<1 | * | * | * |
1-17 | 162 | 92 | 94 |
18-44 | 10,552 | 8,465 | 2,387 |
45-64 | 8,228 | 6,764 | 1,830 |
65-84 | 913 | 691 | 333 |
85+ | 69 | 56 | 40 |
Percent Distribution Within Gender | |||
All ages | 100.0 | 100.0 | 100.0 |
<1 | * | * | * |
1-17 | 0.6 | 0.4 | 1.1 |
18-44 | 40.3 | 39.7 | 42.7 |
45-64 | 50.2 | 51.5 | 47.4 |
65-84 | 8.1 | 8.1 | 8.5 |
85+ | 0.3 | 0.2 | 0.3 |
Percent Distribution Among Genders | |||
All ages | 100.0 | 73.5 | 26.1 |
<1 | * | * | * |
1-17 | 100.0 | 51.1 | 48.9 |
18-44 | 100.0 | 72.4 | 27.6 |
45-64 | 100.0 | 75.4 | 24.6 |
65-84 | 100.0 | 72.8 | 27.2 |
85+ | 100.0 | 67.7 | 32.3 | Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005.
†Includes a small number of discharges (less than 1,500 or 0.4 percent) with missing gender. * Statistic has a relative standard error (standard error/weighted estimate) greater than 0.30 and is not considered reliable. |