Age Group | Total All Conditions | CCS Category and Name | ||||||
---|---|---|---|---|---|---|---|---|
650 | 652 | 653 | 657 | 659 | 660 | 651, 654-656, 658, 661 | ||
Adjustment disorders | Attention-deficit/ conduct/ disruptive behavior disorders | Delirium/ dementia/ amnestic/ other cognitive disorders | Mood disorders | Schizophrenia and other psychotic disorders | Substance-related disorders | All other mental disorders | ||
Discharges | ||||||||
All ages | 1,765,200 | 40,200 | 17,900 | 133,000 | 713,400 | 372,700 | 401,000 | 86,900 |
<1 | * | * | * | 100 | 1,300 | * | * | * |
1-17 | 127,500 | 6,200 | 16,700 | 800 | 73,300 | 6,200 | 4,300 | 20,000 |
18-44 | 843,200 | 25,200 | 800 | 2,400 | 363,700 | 196,800 | 217,800 | 36,500 |
45-64 | 522,400 | 7,000 | 200 | 9,400 | 203,500 | 132,900 | 150,000 | 19,300 |
65-84 | 208,500 | 1,400 | 200 | 79,200 | 62,900 | 31,000 | 24,500 | * |
85+ | 59,100 | 300 | - | 41,000 | 8,600 | 4,700 | 2,700 | * |
Standard Errors | ||||||||
All ages | 89,152 | 3,805 | 3,685 | 6,247 | 43,740 | 29,364 | 33,108 | 5,200 |
<1 | * | * | * | 17 | 379 | * | * | * |
1-17 | 16,343 | 1,325 | 3,650 | 134 | 10,565 | 889 | 515 | 2,673 |
18-44 | 48,723 | 2,441 | 111 | 137 | 23,010 | 16,455 | 20,905 | 2,561 |
45-64 | 27,781 | 722 | 32 | 509 | 12,297 | 10,905 | 11,674 | 890 |
65-84 | 9,492 | 138 | 41 | 3,999 | 4,191 | 2,552 | 1,016 | * |
85+ | 2,869 | 37 | 11 | 1,997 | 956 | 463 | 164 | * |
Percent Distribution Within Age Group | ||||||||
All ages | 100.0 | 2.3 | 1.0 | 7.5 | 40.4 | 21.1 | 22.7 | 4.9 |
<1 | * | * | * | * | * | * | * | * |
1-17 | 100.0 | 4.9 | 13.1 | 0.6 | 57.5 | 4.8 | 3.4 | 15.7 |
18-44 | 100.0 | 3.0 | 0.1 | 0.3 | 43.1 | 23.3 | 25.8 | 4.3 |
45-64 | 100.0 | 1.3 | 0.0 | 1.8 | 39.0 | 25.4 | 28.7 | 3.7 |
65-84 | 100.0 | 0.7 | 0.1 | 38.0 | 30.2 | 14.9 | 11.8 | * |
85+ | 100.0 | 0.4 | 0.0 | 69.5 | 14.5 | 7.9 | 4.6 | * | Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 2005.
* Statistic has a relative standard error (standard error/weighted estimate) greater than 0.30 and is not considered reliable. |