Age Group and All-listed Procedure CCS Condition Category and Namee | Number of Discharges in Thousands | Standard Errors in Thousands | Percent of All Discharges | Percent of Age-specific Discharges | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997 | 2004 | 2005 | 1997 | 2004 | 2005 | 1997 | 2004 | 2005 | 1997 | 2004 | 2005 | ||
All discharges, all ages† | 34,678.7 | 38,661.8 | 39,163.8 | 653.510 | 707.463 | 765.017 | 100.0 | 100.0 | 100.0 | ||||
< 1 year | 4,426.1 | 4,897.6 | 4,977.5 | 142.576 | 156.010 | 166.359 | 12.8 | 12.7 | 12.7 | 100.0 | 100.0 | 100.0 | |
115 | Circumcision | 1,158.8 | 1,206.3 | 1,231.9 | 48.532 | 49.174 | 50.296 | 3.3 | 3.1 | 3.1 | 26.2 | 24.6 | 24.7 |
228 | Prophylactic vaccinations and inoculations | 548.8 | 793.8 | 865.4 | 80.286 | 83.731 | 87.366 | 1.6 | 2.1 | 2.2 | 12.4 | 16.2 | 17.4 |
220 | Ophthalmologic and otologic diagnosis and treatment (vision and hearing diagnosis and treatment) | * | 339.2 | 471.0 | * | 62.719 | 77.002 | * | 0.9 | 1.2 | * | 6.9 | 9.5 |
216 | Respiratory intubation and mechanical ventilation | 162.8 | 213.9 | 195.7 | 9.502 | 17.472 | 12.352 | 0.5 | 0.6 | 0.5 | 3.7 | 4.4 | 3.9 |
4 | Diagnostic spinal tap | 146.7 | 103.9 | 125.2 | 10.221 | 8.211 | 12.958 | 0.4 | 0.3 | 0.3 | 3.3 | 2.1 | 2.5 |
1-17 years | 1,820.7 | 1,784.5 | 2,059.1 | 93.156 | 115.169 | 173.661 | 5.3 | 4.6 | 5.3 | 100.0 | 100.0 | 100.0 | |
80 | Appendectomy (removal of appendix) | 74.1 | 87.4 | 94.5 | 2.822 | 4.976 | 7.049 | 0.2 | 0.2 | 0.2 | 4.1 | 4.9 | 4.6 |
224 | Cancer chemotherapy | 42.9 | 45.7 | 63.9 | 7.076 | 7.914 | 12.329 | 0.1 | 0.1 | 0.2 | 2.4 | 2.6 | 3.1 |
222 | Blood transfusion | 26.2 | 52.2 | 59.1 | 4.908 | 7.588 | 10.384 | 0.1 | 0.1 | 0.2 | 1.4 | 2.9 | 2.9 |
140 | Repair of obstetric laceration | 58.1 | 53.1 | 54.1 | 2.610 | 2.518 | 3.188 | 0.2 | 0.1 | 0.1 | 3.2 | 3.0 | 2.6 |
4 | Diagnostic spinal tap | 43.3 | 46.6 | 49.3 | 3.472 | 4.403 | 5.906 | 0.1 | 0.1 | 0.1 | 2.4 | 2.6 | 2.4 |
18-44 years | 9,443.9 | 10,323.4 | 10,040.8 | 242.041 | 233.792 | 255.013 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
140 | Repair of obstetric laceration | 1,078.5 | 1,286.6 | 1,278.1 | 44.860 | 49.483 | 53.842 | 3.1 | 3.3 | 3.3 | 11.4 | 12.5 | 12.7 |
134 | Cesarean section (C-section) | 773.5 | 1,238.0 | 1,269.6 | 30.381 | 47.273 | 48.521 | 2.2 | 3.2 | 3.2 | 8.2 | 12.0 | 12.6 |
139 | Fetal monitoring | 951.7 | 1,004.6 | 875.9 | 97.819 | 89.556 | 74.073 | 2.7 | 2.6 | 2.2 | 10.1 | 9.7 | 8.7 |
136 | Artificial rupture of membranes to assist delivery | 706.4 | 830.4 | 850.4 | 52.806 | 45.897 | 47.871 | 2.0 | 2.1 | 2.2 | 7.5 | 8.0 | 8.5 |
133 | Episiotomy (surgical incision into the perineum and vagina to prevent traumatic tearing during delivery) | 813.0 | 489.9 | 418.0 | 36.079 | 22.317 | 19.845 | 2.3 | 1.3 | 1.1 | 8.6 | 4.7 | 4.2 |
45-64 years | 6,496.4 | 8,546.4 | 8,660.0 | 146.189 | 177.790 | 201.052 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
47 | Diagnostic cardiac catheterization, coronary arteriography (diagnostic procedure to explore the functioning of the heart) | 577.8 | 680.9 | 673.7 | 27.789 | 30.489 | 31.343 | 1.7 | 1.8 | 1.7 | 8.9 | 8.0 | 7.8 |
222 | Blood transfusion | 247.0 | 568.1 | 601.5 | 18.648 | 25.667 | 24.401 | 0.7 | 1.5 | 1.5 | 3.8 | 6.6 | 6.9 |
70 | Upper gastrointestinal endoscopy (procedure to view and biopsy the esophagus, stomach and first portion of intestine through a lighted tube) | 275.2 | 368.9 | 355.9 | 7.470 | 12.096 | 9.722 | 0.8 | 1.0 | 0.9 | 4.2 | 4.3 | 4.1 |
45 | PTCA (percutaneous transluminal coronary angioplasty, procedure involving use of a balloon-tipped catheter to enlarge a narrowed artery) | 247.3 | 343.7 | 348.9 | 16.952 | 20.007 | 20.978 | 0.7 | 0.9 | 0.9 | 3.8 | 4.0 | 4.0 |
216 | Respiratory intubation and mechanical ventilation | 186.3 | 312.1 | 310.2 | 6.479 | 10.110 | 8.333 | 0.5 | 0.8 | 0.8 | 2.9 | 3.7 | 3.6 |
65+ years | 12,482.4 | 13,059.2 | 13,374.5 | 249.169 | 272.444 | 314.974 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
222 | Blood transfusion | 652.0 | 1,294.4 | 1,377.3 | 35.202 | 52.478 | 52.245 | 1.9 | 3.3 | 3.5 | 5.2 | 9.9 | 10.3 |
47 | Diagnostic cardiac catheterization, coronary arteriography (diagnostic procedure to explore the functioning of the heart) | 772.6 | 804.7 | 788.9 | 39.528 | 39.767 | 38.084 | 2.2 | 2.1 | 2.0 | 6.2 | 6.2 | 5.9 |
70 | Upper gastrointestinal endoscopy (procedure to view and biopsy the esophagus, stomach and first portion of intestine through a lighted tube) | 652.5 | 688.9 | 666.3 | 15.520 | 18.704 | 18.468 | 1.9 | 1.8 | 1.7 | 5.2 | 5.3 | 5.0 |
216 | Respiratory intubation and mechanical ventilation | 431.4 | 515.9 | 524.1 | 11.671 | 13.169 | 13.998 | 1.2 | 1.3 | 1.3 | 3.5 | 4.0 | 3.9 |
45 | PTCA (percutaneous transluminal coronary angioplasty, procedure involving use of a balloon-tipped catheter to enlarge a narrowed artery) | 298.8 | 404.7 | 408.6 | 21.408 | 25.931 | 25.184 | 0.9 | 1.0 | 1.0 | 2.4 | 3.1 | 3.1 |
Source:AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and Utilization Project, Nationwide Inpatient Sample, 1997, 2004, and 2005.
*Statistic has a relative standard error (standard error/weighted estimate) greater than 0.30 and is not considered reliable. † Includes a small number of discharges (less than 55,000 or 0.1 percent in 2005) with missing age. |