CCS Procedure Category and Name (All-listed Procedures) | Age Group | |||||||
---|---|---|---|---|---|---|---|---|
All ages† | <1 | 1-17 | 18-44 | 45-64 | 65-84 | 85+ | ||
Total all musculoskeletal procedures | 3,399,600 | 7,200 | 198,400 | 596,200 | 1,114,000 | 1,225,500 | 251,300 | |
142 | Partial excision of bone | 208,900 | 400 | 15,100 | 49,800 | 84,900 | 53,800 | 4,600 |
146 | Treatment of fracture or dislocation of hip and femur | 313,700 | 800 | 25,200 | 29,300 | 43,300 | 127,400 | 86,900 |
147 | Treatment of fracture or dislocation of lower extremity (leg, other than hip or femur) | 222,500 | 100 | 18,600 | 79,900 | 76,200 | 40,500 | 6,200 |
152 | Arthroplasty knee (surgical reconstruction or replacement of knee) | 555,800 | * | 2,800 | 18,300 | 207,800 | 309,700 | 16,400 |
153 | Hip replacement, total and partial | 383,500 | * | 300 | 17,900 | 108,900 | 199,700 | 56,100 |
157 | Amputation of lower extremity (leg, foot, or toe) | 124,500 | 100 | 1,000 | 11,000 | 46,700 | 54,000 | 11,700 |
158 | Spinal fusion (correction of an unstable part of the spine by joining two or more vertebrae) | 349,200 | 21 | 13,900 | 95,900 | 162,300 | 74,900 | 2,300 |
145 | Treatment of fracture or dislocation of radius and ulna (lower arm) | 80,800 | * | 13,400 | 22,000 | 18,900 | 19,500 | 6,600 |
Percent of all musculoskeletal all-listed procedures by age group | ||||||||
Total all musculoskeletal procedures | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
142 | Partial excision of bone | 6.1 | 6.0 | 7.6 | 8.3 | 7.6 | 4.4 | 1.8 |
146 | Treatment of fracture or dislocation of hip and femur | 9.2 | 11.3 | 12.7 | 4.9 | 3.9 | 10.4 | 34.6 |
147 | Treatment of fracture or dislocation of lower extremity (leg, other than hip or femur) | 6.5 | 1.1 | 9.4 | 13.4 | 6.8 | 3.3 | 2.4 |
152 | Arthroplasty knee (surgical reconstruction or replacement of knee) | 16.3 | * | 1.4 | 3.1 | 18.7 | 25.3 | 6.5 |
153 | Hip replacement, total and partial | 11.3 | * | 0.1 | 3.0 | 9.8 | 16.3 | 22.3 |
157 | Amputation of lower extremity (leg, foot, or toe) | 3.7 | 1.2 | 0.5 | 1.8 | 4.2 | 4.4 | 4.7 |
158 | Spinal fusion (correction of an unstable part of the spine by joining two or more vertebrae) | 10.3 | 0.3 | 7.0 | 16.1 | 14.6 | 6.1 | 0.9 |
145 | Treatment of fracture or dislocation of radius and ulna (lower arm) | 2.4 | * | 6.7 | 3.7 | 1.7 | 1.6 | 2.6 |
Standard errors | ||||||||
Total all musculoskeletal procedures | 99,097 | 1,121 | 23,958 | 26,050 | 38,548 | 40,028 | 7,204 | |
142 | Partial excision of bone | 9,492 | 97 | 2,450 | 2,756 | 4,213 | 2,591 | 255 |
146 | Treatment of fracture or dislocation of hip and femur | 7,643 | 150 | 3,254 | 2,036 | 1,354 | 3,457 | 2,503 |
147 | Treatment of fracture or dislocation of lower extremity (leg, other than hip or femur) | 7,489 | 22 | 1,426 | 3,943 | 2,671 | 1,175 | 247 |
152 | Arthroplasty knee (surgical reconstruction or replacement of knee) | 22,263 | * | 386 | 809 | 8,524 | 13,210 | 757 |
153 | Hip replacement, total and partial | 14,233 | * | 67 | 983 | 5,055 | 7,425 | 1,743 |
157 | Amputation of lower extremity (leg, foot, or toe) | 3,510 | 24 | 156 | 581 | 1,563 | 1,646 | 419 |
158 | Spinal fusion (correction of an unstable part of the spine by joining two or more vertebrae) | 18,995 | 10 | 2,303 | 5,756 | 9,411 | 4,358 | 168 |
145 | Treatment of fracture or dislocation of radius and ulna (lower arm) | 2,851 | * | 946 | 1,365 | 860 | 649 | 256 |
Source: AHRQ, Center for Delivery, Organization, and Markets, Healthcare Cost and
Utilization Project, Nationwide Inpatient Sample, 2005. †Includes a small number of discharges (about 7,000 or 0.2 percent) with missing age. *Statistic has a relative standard error (standard error/weighted estimate) greater than 0.30 and is not considered reliable. |