Number of Discharges (in millions) | Percent of Discharges | |||
---|---|---|---|---|
Male Discharges (41% of All Discharges) | Female Discharges (59% of All Discharges) | Male Discharges | ||
All other conditions | 7.3 | 9.1 | 45% | 40% |
Digestive System | 1.5 | 1.9 | 9% | 8% |
Respiratory System | 1.8 | 2.0 | 11% | 9% |
Newborns | 2.3 | 2.2 | 14% | 9% |
Circulatory System | 3.4 | 3.0 | 21% | 13% |
Pregnancy and Childbirth | 4.8 | 21% | ||
TOTAL | 16.3 | 23.1 | 100% | 100% |
*Based on principal diagnosis defined by Major Diagnostic Categories (MDCs). |