INFANT COMPLICATIONS | CESAREAN DELIVERIES WITH THIS COMPLICATION | VAGINAL DELIVERIES WITH THIS COMPLICATION | ||
---|---|---|---|---|
DISCHARGES | PERCENT OF C-SECTION DELIVERIES | DISCHARGES | PERCENT OF VAGINAL DELIVERIES | |
Neonatal jaundice | 353,900 | 26% | 456,000 | 16% |
Preterm birth | 183,400 | 13% | 168,600 | 6% |
Post-birth respiratory problems NEC* | 91,000 | 7% | 78,100 | 3% |
Heavy-for-dates infant | 89,900 | 7% | 133,300 | 5% |
Transitory tachypnea | 73,600 | 5% | 61,300 | 2% |
Respiratory distress syndrome | 58,200 | 4% | 29,600 | 1% |
Feeding problems | 50,300 | 4% | 52,600 | 2% |
Neonatal hypoglycemia | 32,700 | 2% | 29,200 | 1% |
"Infant of a diabetic mother" syndrome | 25,700 | 2% | 15,800 | 1% |
Hemolytic disease due to ABO isoimmunization | 20,600 | 2% | 37,700 | 1% |
Fetal and newborn aspiration | 7,900 | 1% | 10,900 | 0.4% |
Exceptionally large baby | 7,600 | 1% | 67,000 | 2% |
Cutaneous hemorrhage | 7,400 | 1% | 29,500 | 1% |
Fetal distress during labor | 3,900 | 0.3% | 1,700 | 0.1% |
Premature rupture of membrane affecting newborn | 2,400 | 0.2% | 3,800 | 0.1% |
† Based on all-listed diagnosis. * Not elsewhere classifed. |