Appendix C (continued). Expanded
diagnosis categories (1)
(NOTE: You
may need to scroll your browser to the right to see all the data.)
_____________________________________________________________________________________________________________
Diagnosis category CCHPR code ICD-9-CM code
_____________________________________________________________________________________________________________
14 Congenital anomalies 213 214 215 -
216 217
14.1 Cardiac and circulatory congenital 213 -
anomalies
14.1.1 Transposition of great vessels - 74510
14.1.2 Tetralogy of Fallot - 7452
14.1.3 Ventricular septal defect - 7454
14.1.4 Atrial septal defect - 7455
14.1.5 Endocardial cushion defects - 74560 74561 74569
14.1.6 Pulmonary valve atresia and - 74600 74601 74602 74609
stenosis
14.1.7 Aortic valve stenosis - 7463
14.1.8 Patent ductus arteriosus - 7470
14.1.9 Coarctation of aorta - 74710
14.1.10 Pulmonary artery anomalies - 7473
14.1.11 Cerebrovascular anomalies - 74781
14.1.12 Other cardiac and circulatory - 7450 74511 74512 74519 7453 7457
congenital anomalies 7458 7459 7461 7462 7464 7465
7466 7467 74681 74682 74683 74684
74685 74686 74687 74689 7469 74711
74720 74721 74722 74729 74740 74741
74742 74749 7475 7476 74760 74761
74762 74763 74764 74769 74782 74789
7479
14.2 Digestive congenital anomalies 214 -
14.2.1 Esophageal - 7503
atresia/tracheoesophageal fistula
14.2.2 Pyloric stenosis - 7505
14.2.3 Rectal and large intestine - 7512
atresia/stenosis
14.2.4 Hirshsprung's disease - 7513
14.2.5 Other digestive congenital - 7500 75010 75011 75012 75013 75015
anomalies 75016 75019 75021 75022 75023 75024
75025 75026 75027 75029 7504 7506
7507 7508 7509 7510 7511 7514
7515 75160 75161 75162 75169 7517
7518 7519
14.3 Genitourinary congenital anomalies 215 -
14.3.1 Undescended testicle - 7525 75251 75252
14.3.2 Hypospadias and epispadias - 7526 75261 75262
14.3.3 Obstructive genitourinary defect - 7532 75320 75321 75322 75323 75329
14.3.4 Other genitourinary congenital - 7520 75210 75211 75219 7522 7523
anomalies 75240 75241 75242 75249 75263 75264
75265 75269 7527 7528 7529 7530
7531 75310 75311 75312 75313 75314
75315 75316 75317 75319 7533 7534
7535 7536 7537 7538 7539
14.4 Nervous system congenital anomalies 216 -
14.4.1 Spina bifida - 74100 74101 74102 74103 74190 74191
74192 74193
14.4.2 Congenital hydrocephalus - 7423
14.4.3 Other nervous system congenital - 7400 7401 7402 7420 7421 7422
anomalies 7424 74251 74253 74259 7428 7429
14.5 Other congenital anomalies 217 -
14.5.1 Cleft palate without cleft lip - 74900 74901 74902 74903 74904
14.5.2 Cleft lip with or without cleft palate - 74910 74911 74912 74913 74914 74920
74921 74922 74923 74924 74925
14.5.3 Congenital hip dislocation - 75430 75431 75432 75433 75435
14.5.4 All other congenital anomalies - 74300 74303 74306 74310 74311 74312
74320 74321 74322 74330 74331 74332
74333 74334 74335 74336 74337 74339
74341 74342 74343 74344 74345 74346
74347 74348 74349 74351 74352 74353
74354 74355 74356 74357 74358 74359
74361 74362 74363 74364 74365 74366
74369 7438 7439 74400 74401 74402
74403 74404 74405 74409 7441 74421
74422 74423 74424 74429 7443 74441
74442 74443 74446 74447 74449 7445
74481 74482 74483 74484 74489 7449
7480 7481 7482 7483 7484 7485
74860 74861 74869 7488 7489 7540
7541 7542 75440 75441 75442 75443
75444 75450 75451 75452 75453 75459
75460 75461 75462 75469 75470 75471
75479 75481 75482 75489 75500 75501
75502 75510 75511 75512 75513 75514
75520 75521 75522 75523 75524 75525
75526 75527 75528 75529 75530 75531
75532 75533 75534 75535 75536 75537
75538 75539 7554 75550 75551 75552
75553 75554 75555 75556 75557 75558
75559 75560 75561 75562 75563 75564
75565 75566 75567 75569 7558 7559
7560 75610 75611 75612 75613 75614
75615 75616 75617 75619 7562 7563
7564 75650 75651 75652 75653 75654
75655 75656 75659 7566 7567 75670
75671 75679 75681 75682 75683 75689
7569 7570 7571 7572 75731 75732
75733 75739 7574 7575 7576 7578
7579 7580 7581 7582 7583 7584
7585 7586 7587 7588 75881 75889
7589 7590 7591 7592 7593 7594
7595 7596 7597 7598 75981 75982
75983 75989 7599 7952 V136
15 Certain conditions originating in the 218 219 220 -
perinatal period 221 222 223
224
15.1 Liveborn 218 -
15.2 Short gestation, low birth weight, and 219 -
fetal growth retardation
15.3 Intrauterine hypoxia and birth asphyxia 220 -
15.4 Respiratory distress syndrome 221 -
15.5 Hemolytic jaundice and perinatal 222 -
jaundice
15.6 Birth trauma 223 -
15.7 Other perinatal conditions 224 -
15.7.1 Respiratory conditions of fetus and - 7700 7701 7702 7703 7704 7705
newborn, other than respiratory 7706 7707 7708 7709
distress
15.7.2 Infections specific to the perinatal - 7710 7711 7712 7713 7714 7715
period 7716 7717 7718
15.7.3 Endocrine and metabolic - 7750 7751 7752 7753 7754 7755
disturbances of fetus and newborn 7756 7757 7758 7759
15.7.4 Other and unspecified perinatal - 7600 7601 7602 7603 7604 7605
conditions 7606 76070 76071 76072 76073 76074
76075 76076 76079 7608 7609 7610
7611 7612 7613 7614 7615 7616
7617 7618 7619 7620 7621 7622
7623 7624 7625 7626 7627 7628
7629 7630 7631 7632 7633 7634
7635 7636 7637 7638 7639 7660
7661 7662 7720 7721 7722 7723
7724 7725 7726 7728 7729 7760
7761 7762 7763 7764 7765 7766
7767 7768 7769 7771 7772 7773
7774 7775 7776 7778 7779 7780
7781 7782 7783 7784 7785 7786
7787 7788 7789 7790 7791 7792
7793 7794 7795 7796 7798 7799
V137 V502
16 Injury and poisoning 225 226 227 -
228 229 230
231 232 233
234 235 236
237 238 239
240 241 242
243 244
16.1 Joint disorders and dislocations, 225 -
trauma-related
16.2 Fractures 226 228 229
230 231 -
16.2.1 Fracture of neck of femur (hip) 226 -
16.2.2 Skull and face fractures 228 -
16.2.3 Fracture of upper limb 229 -
16.2.3.1 Fracture of humerus - 81200 81201 81202 81203 81209 81210
81211 81212 81213 81219 81220 81221
81230 81231 81240 81241 81242 81243
81244 81249 81250 81251 81252 81253
81254 81259
16.2.3.2 Fracture of radius and ulna - 81300 81301 81302 81303 81304 81305
81306 81307 81308 81310 81311 81312
81313 81314 81315 81316 81317 81318
81320 81321 81322 81323 81330 81331
81332 81333 81340 81341 81342 81343
81344 81350 81351 81352 81353 81354
81380 81381 81382 81383 81390 81391
81392 81393
16.2.3.3 Other fracture of upper limb - 81000 81001 81002 81003 81010 81011
81012 81013 81100 81101 81102 81103
81109 81110 81111 81112 81113 81119
81400 81401 81402 81403 81404 81405
81406 81407 81408 81409 81410 81411
81412 81413 81414 81415 81416 81417
81418 81419 81500 81501 81502 81503
81504 81509 81510 81511 81512 81513
81514 81519 81600 81601 81602 81603
81610 81611 81612 81613 8170 8171
8180 8181 8190 8191 9052
16.2.4 Fracture of lower limb 230 -
16.2.4.1 Fracture of tibia and fibula - 82300 82301 82302 82310 82311 82312
82320 82321 82322 82330 82331 82332
82380 82381 82382 82390 82391 82392
16.2.4.2 Fracture of ankle - 8240 8241 8242 8243 8244 8245
8246 8247 8248 8249
16.2.4.3 Other fracture of lower limb - 82100 82101 82110 82111 82120 82121
82122 82123 82129 82130 82131 82132
82133 82139 8220 8221 8250 8251
82520 82521 82522 82523 82524 82525
82529 82530 82531 82532 82533 82534
82535 82539 8260 8261 8270 8271
9054
16.2.5 Other fractures 231 -
16.2.5.1 Fracture of vertebral column - 80500 80501 80502 80503 80504 80505
without mention of spinal cord 80506 80507 80508 80510 80511 80512
injury 80513 80514 80515 80516 80517 80518
8052 8053 8054 8055 8056 8057
8058 8059
16.2.5.2 Fracture of ribs, closed - 80700 80701 80702 80703 80704 80705
80706 80707 80708 80709
16.2.5.3 Fracture of pelvis - 8080 8081 8082 8083 80841 80842
80843 80849 80851 80852 80853 80859
8088 8089
16.2.5.4 Other and unspecified fracture - 80710 80711 80712 80713 80714 80715
80716 80717 80718 80719 8072 8073
8074 8075 8076 8090 8091 8280
8281 8290 8291 9051 9055 V540
V664 V674
16.3 Spinal cord injury 227 -
16.4 Intracranial injury 233 -
16.4.1 Concussion - 8500 8501 8502 8503 8504 8505
8509
16.4.2 Other intracranial injury - 80010 80011 80012 80013 80014 80015
80016 80019 80020 80021 80022 80023
80024 80025 80026 80029 80030 80031
80032 80033 80034 80035 80036 80039
80040 80041 80042 80043 80044 80045
80046 80049 80060 80061 80062 80063
80064 80065 80066 80069 80070 80071
80072 80073 80074 80075 80076 80079
80080 80081 80082 80083 80084 80085
80086 80089 80090 80091 80092 80093
80094 80095 80096 80099 80110 80111
80112 80113 80114 80115 80116 80119
80120 80121 80122 80123 80124 80125
80126 80129 80130 80131 80132 80133
80134 80135 80136 80139 80140 80141
80142 80143 80144 80145 80146 80149
80160 80161 80162 80163 80164 80165
80166 80169 80170 80171 80172 80173
80174 80175 80176 80179 80180 80181
80182 80183 80184 80185 80186 80189
80190 80191 80192 80193 80194 80195
80196 80199 80310 80311 80312 80313
80314 80315 80316 80319 80320 80321
80322 80323 80324 80325 80326 80329
80330 80331 80332 80333 80334 80335
80336 80339 80340 80341 80342 80343
80344 80345 80346 80349 80360 80361
80362 80363 80364 80365 80366 80369
80370 80371 80372 80373 80374 80375
80376 80379 80380 80381 80382 80383
80384 80385 80386 80389 80390 80391
80392 80393 80394 80395 80396 80399
80410 80411 80412 80413 80414 80415
80416 80419 80420 80421 80422 80423
80424 80425 80426 80429 80430 80431
80432 80433 80434 80435 80436 80439
80440 80441 80442 80443 80444 80445
80446 80449 80460 80461 80462 80463
80464 80465 80466 80469 80470 80471
80472 80473 80474 80475 80476 80479
80480 80481 80482 80483 80484 80485
80486 80489 80490 80491 80492 80493
80494 80495 80496 80499 85100 85101
85102 85103 85104 85105 85106 85109
85110 85111 85112 85113 85114 85115
85116 85119 85120 85121 85122 85123
85124 85125 85126 85129 85130 85131
85132 85133 85134 85135 85136 85139
85140 85141 85142 85143 85144 85145
85146 85149 85150 85151 85152 85153
85154 85155 85156 85159 85160 85161
85162 85163 85164 85165 85166 85169
85170 85171 85172 85173 85174 85175
85176 85179 85180 85181 85182 85183
85184 85185 85186 85189 85190 85191
85192 85193 85194 85195 85196 85199
85200 85201 85202 85203 85204 85205
85206 85209 85210 85211 85212 85213
85214 85215 85216 85219 85220 85221
85222 85223 85224 85225 85226 85229
85230 85231 85232 85233 85234 85235
85236 85239 85240 85241 85242 85243
85244 85245 85246 85249 85250 85251
85252 85253 85254 85255 85256 85259
85300 85301 85302 85303 85304 85305
85306 85309 85310 85311 85312 85313
85314 85315 85316 85319 85400 85401
85402 85403 85404 85405 85406 85409
85410 85411 85412 85413 85414 85415
85416 85419 9070
16.5 Crushing injury or internal injury 234 -
16.6 Open wounds 235 236 -
16.6.1 Open wounds of head, neck, and 235 -
trunk
16.6.2 Open wounds of extremities 236 -
16.7 Sprains and strains 232 -
16.8 Superficial injury, contusion 239 -
16.9 Burns 240 -
16.10 Complications 237 238 -
16.10.1 Complication of device, implant or 237 -
graft
16.10.1.1 Malfunction of device, - 41402 41403 41404 44030 44031 44032
implant, and graft 56960 56961 56969 99600 99601 99602
99603 99604 99609 9961 9962 99630
99631 99632 99639 9964 99651 99652
99653 99654 99659
16.10.1.2 Infection and - 9966 99660 99661 99662 99663 99664
inflammation--internal 99665 99666 99667 99669
prosthetic device, implant,
and graft
16.10.1.3 Other complications of - 9967 99670 99671 99672 99673 99674
internal prosthetic device, 99675 99676 99677 99678 99679
implant, and graft
16.10.1.4 Complications of transplants - 99680 99681 99682 99683 99684 99685
and reattached limbs 99686 99689 99690 99691 99692 99693
99694 99695 99696 99699
16.10.2 Complications of surgical 238 -
procedures or medical care
16.10.2.1 Cardiac complications - 4294 9971
16.10.2.2 Respiratory complications - 9973
16.10.2.3 Gastrointestinal complications - 5642 5643 5644 5696 5793 9974
16.10.2.4 Urinary complications - 9975
16.10.2.5 Hemorrhage or hematoma - 9981 99811 99812 99813
complicating a procedure
16.10.2.6 Postoperative infection - 99762 9985 99851 99859 9993
16.10.2.7 Other complications of - 3490 3491 41511 4582 5121 5190
surgical and medical 9093 9954 9970 99700 99701 99702
procedures 99709 9972 99760 99761 99769 9979
99791 99799 9980 9982 9983 9984
9986 9987 9988 99881 99882 99883
99889 9989 9990 9991 9992 9994
9995 9996 9997 9998 9999
16.11 Poisoning 241 242 243 -
16.11.1 Poisoning by psychotropic agents 241 -
16.11.2 Poisoning by other medications and 242 -
drugs
16.11.3 Poisoning by nonmedicinal 243 -
substances
16.12 Other injuries and conditions due to 244 -
external causes
17 Symptoms, signs, and ill-defined conditions 245 246 247 -
and factors influencing health status 248 249 250
251 252 253
254 255 256
257 258
17.1 Symptoms, signs, and ill-defined 245 246 247 -
conditions 248 249 250
251 252 253
17.1.1 Syncope 245 -
17.1.2 Fever of unknown origin 246 -
17.1.3 Lymphadenitis 247 -
17.1.4 Gangrene 248 -
17.1.5 Shock 249 -
17.1.6 Nausea and vomiting 250 -
17.1.7 Abdominal pain 251 -
17.1.8 Malaise and fatigue 252 -
17.1.9 Allergic reactions 253 -
17.2 Factors influencing health care 254 255 256 -
257 258
17.2.1 Rehabilitation care, fitting of 254 -
prostheses, and adjustment of
devices
17.2.2 Administrative/social admission 255 -
17.2.3 Medical examination/evaluation 256 -
17.2.4 Other aftercare 257 -
17.2.5 Other screening for suspected 258 -
conditions (not mental disorders or
infectious disease)
18 Residual codes, unclassified, all E codes 259 260 -
_____________________________________________________________________________________________________________
(1) Expanded diagnosis categories can consist of groups of Clinical Classifications for Health Policy
Research (CCHPR) categories, individual CCHPR categories, or individual ICD-9-CM codes. For information on
constituent ICD-9-CM codes for CCHPR categories listed here, refer to Appendix A.
Source: AHCPR, Center for Organization and Delivery Studies,
Healthcare Cost and Utilization Project (HCUP-3).
Return to
Contents
Proceed
to Appendix D