Medicaid | Medicare | Private Health Insurance | Uninsured | |
---|---|---|---|---|
Blood | 21% | 56% | 31% | 112% |
Skin | 92% | 42% | 63% | 136% |
Nervous | 28% | 34% | 20% | 45% |
Congenital | 15% | 39% | -10% | -19% |
Infectious and Parasitic | 1% | 57% | 5% | 30% |
Symptoms | 35% | 16% | -1% | 34% |
Endocrine | 38% | 22% | 26% | 67% |
Neoplasms | 24% | -10% | -1% | 31% |
Genitourinary | 28% | 44% | -9% | 32% |
Mental | 13% | 8% | 2% | 37% |
Musculoskeletal | 43% | 46% | 44% | 53% |
Injury and Poisoning | 28% | 22% | 4% | 19% |
Respiratory | 2% | 11% | -15% | 12% |
Digestive | 33% | 18% | 13% | 56% |
Perinatal (newborns) | 55% | 2% | 33% | |
Pregnancy and Childbirth | 47% | 185% | 0% | 21% |
Circulatory | 27% | -3% | -8% | 56% |
Note: For Medicaid, blood, congenital, infectious and parasitic, neoplasms, mental, and respiratory 2007 discharges are not statistically different from 1997 discharges at p is less than 0.05. Note: For Medicare, perinatal (newborns), statistics based on estimates with a relative standard error (standard error divided by weighted estimate) greater than 0.30 or with standard error equal to zero in the nationwide statistics are not reliable. Note: For Medicare, mental and circulatory 2007 discharges are not statistically different from 1997 discharges at p is less than 0.05. Note: For private insurance, congenital, infectious and parasitic, symptoms, neoplasms, mental, injury and poisoning, perinatal (newborns), pregnancy and childbirth, and circulatory 2007 discharges are not statistically different from 1997 discharges at p is less than 0.05. Note: Uninsured includes discharges classified as self-pay or no charge. Note: For uninsured, congenital, injury and poisoning, respiratory, and pregnancy and childbirth 2007 discharges are not statistically different from 1997 discharges at p is less than 0.05. |