Appendix A (continued). Clinical Classifications for Health Policy Research, Version 2--DIAGNOSES
(with all coding changes valid from January 1980 through September 1998 (1))
____________________________________________________________________________

                             Diagnosis category

                               ICD-9-M codes

____________________________________________________________________________

91 Other eye disorders



V411  V425   V430  V456   V4561 V4569  V522  V531  V720   36020 36021  36023

36024 36029  36030 36031  36032 36033  36034 36040 36041  36042 36043  36044

36050 36051  36052 36053  36054 36055  36059 36060 36061  36062 36063  36064

36065 36069  36081 36089  3609  36330  36331 36332 36333  36334 36335  36340

36341 36342  36343 36350  36351 36352  36353 36354 36355  36356 36357  36361

36362 36363  36370 36371  36372 3638   3639  36441 36442  36451 36452  36453

36454 36455  36456 36457  36459 36460  36461 36462 36463  36464 36470  36471

36472 36473  36474 36475  36476 36477  3648  3649  37000  37001 37002  37003

37004 37005  37006 37007  37060 37061  37062 37063 37064  37100 37101  37102

37103 37104  37105 37110  37111 37112  37113 37114 37115  37116 37120  37121

37122 37123  37124 37130  37131 37132  37133 37140 37141  37142 37143  37144

37145 37146  37148 37149  37150 37151  37152 37153 37154  37155 37156  37157

37158 37160  37161 37162  37170 37171  37172 37173 37181  37182 37189  3719

37240 37241  37242 37243  37244 37245  37250 37251 37252  37253 37254  37255

37256 37261  37262 37263  37264 37271  37272 37273 37274  37275 3728   3729

3732  37400  37401 37402  37403 37404  37405 37410 37411  37412 37413  37414

37420 37421  37422 37423  37430 37431  37432 37433 37434  37441 37443  37444

37445 37446  37450 37451  37452 37453  37454 37455 37456  37481 37482  37483

37484 37485  37486 37487  37489 3749   37511 37512 37513  37514 37515  37516

37520 37521  37522 37551  37552 37553  37554 37555 37556  37557 37561  37569

37581 37589  3759  37621  37622 37630  37631 37632 37633  37634 37635  37636

37640 37641  37642 37643  37644 37645  37646 37647 37650  37651 37652  3766

37681 37682  37689 3769   37700 37701  37702 37703 37704  37710 37711  37712

37713 37714  37715 37716  37721 37722  37723 37724 37741  37742 37749  37751

37752 37753  37754 37761  37762 37763  37771 37772 37773  37775 3779   37800

37801 37802  37803 37804  37805 37806  37807 37808 37810  37811 37812  37813

37814 37815  37816 37817  37818 37820  37821 37822 37823  37824 37830  37831

37832 37833  37834 37835  37840 37841  37842 37843 37844  37845 37850  37851

37852 37853  37854 37855  37856 37860  37861 37862 37863  37871 37872  37873

37881 37882  37883 37884  37885 37886  37887 3789  37911  37912 37913  37914

37915 37916  37919 37921  37922 37923  37924 37925 37926  37929 37931  37932

37933 37934  37939 37940  37941 37942  37943 37945 37946  37949 37950  37951

37952 37953  37954 37955  37956 37957  37958 37959 3798   37990 37991  37992

37993 37999



92 Otitis media and related conditions



0552  38100  38101 38102  38103 38104  38105 38106 38110  38119 38120  38129

3813  3814   38150 38151  38152 38160  38161 38162 38163  3817  38181  38189

3819  38200  38201 38202  3821  3822   3823  3824  3829   38300 38301  38302

3831  38320  38321 38322  38330 38331  38332 38333 38381  38389 3839   38420

38421 38422  38423 38424  38425 38481  38482 3849  38500  38501 38502  38503

38509 38510  38511 38512  38513 38519  38521 38522 38523  38524 3870   3871

3872  3878   3879



93 Conditions associated with dizziness or vertigo



38600 38601  38602 38603  38604 38610  38611 38612 38619  3862  38630  38631

38632 38633  38634 38635  38640 38641  38642 38643 38648  38650 38651  38652

38653 38654  38655 38656  38658 3868   3869  7804



94 Other ear and sense organ disorders



V412  V413   V532  V721   38000 38001  38002 38010 38011  38012 38013  38014

38015 38016  38021 38022  38023 38030  38031 38032 38039  3804  38050  38051

38052 38053  38081 38089  3809  38400  38401 38409 3841   38530 38531  38532

38533 38535  38582 38583  38589 3859   38800 38801 38802  38810 38811  38812

3882  38830  38831 38832  38840 38841  38842 38843 38844  3885  38860  38861

38869 38870  38871 38872  3888  3889   38900 38901 38902  38903 38904  38908

38910 38911  38912 38914  38918 3892   3897  3898  3899



95 Other nervous system disorders



V124  V1240  V1241 V1249  V415  V452   V484  V485  V493   V530  V5301  V5302

V5309 325    3321  33720  33721 33722  33729 3410  3411   3418  3419   34461

347   3480   3482  3483   3484  3485   3488  3489  3492   34981 34982  34989

3499  3501   3502  3508   3509  3510   3511  3518  3519   3520  3521   3522

3523  3524   3525  3526   3529  3530   3531  3532  3533   3534  3535   3536

3538  3539   3540  3541   3542  3543   3544  3545  3548   3549  3550   3551

3552  3553   3554  3555   3556  3557   35571 35579 3558   3559  3560   3561

3562  3563   3564  3568   3569  3570   3571  3572  3573   3574  3575   3576

3577  3578   3579  3580   3581  3582   3588  3589  3590   3591  3592   3593

3594  3595   3596  3598   3599  7810   7811  7812  7813   7817  7818   7820

7843  7845   78460 78461  78469 7920   7930  79400 79401  79402 79409  79410

79411 79412  79413 79414  79415 79416  79417 79419 7961



96 Heart valve disorders



V422  V433   3940  3941   3942  3949   3950  3951  3952   3959  3960   3961

3962  3963   3968  3969   3970  3971   3979  4240  4241   4242  4243   42490

42491 42499  7852  7853



97 Peri-, endo-, and myocarditis, cardiomyopathy (except that caused by 

   tuberculosis or sexually transmitted disease)



03282 03640  03641 03642  03643 07420  07421 07422 07423  11281 11503  11504

11513 11514  11593 11594  1303  3910   3911  3912  3918   3919  3920   393

3980  39890  39899 4200   42090 42091  42099 4210  4211   4219  4220   42290

42291 42292  42293 42299  4230  4231   4232  4238  4239   4250  4251   4252

4253  4254   4255  4257   4258  4259   4290



98 Essential hypertension



4011  4019



99 Hypertension with complications and secondary hypertension



4010  40200  40201 40210  40211 40290  40291 4030  40300  40301 4031   40310

40311 4039   40390 40391  4040  40400  40401 40402 40403  4041  40410  40411

40412 40413  4049  40490  40491 40492  40493 40501 40509  40511 40519  40591

40599 4372



100 Acute myocardial infarction



4100  41000  41001 41002  4101  41010  41011 41012 4102   41020 41021  41022

4103  41030  41031 41032  4104  41040  41041 41042 4105   41050 41051  41052

4106  41060  41061 41062  4107  41070  41071 41072 4108   41080 41081  41082

4109  41090  41091 41092



101 Coronary atherosclerosis and other heart disease



V4581 V4582  4110  4111   4118  41181  41189 412   4130   4131  4139   4140

41400 41401  4148  4149



102 Nonspecific chest pain



78650 78651  78659



103 Pulmonary heart disease



4150  4151   41519 4160   4161  4168   4169  4170  4171   4178  4179



104 Other and ill-defined heart disease



41410 41411  41419 4291   4292  4293   4295  4296  42971  42979 42981  42982

42989 4299



105 Conduction disorders



V450  V4500  V4501 V4502  V4509 V533   V5331 V5332 V5339  4260  42610  42611

42612 42613  4262  4263   4264  42650  42651 42652 42653  42654 4266   4267

42681 42689  4269



106 Cardiac dysrhythmias



4270  4271   4272  42731  42732 42760  42761 42769 42781  42789 4279   7850

7851



107 Cardiac arrest and ventricular fibrillation



42741 42742  4275



108 Congestive heart failure, nonhypertensive



39891 4280   4281  4289



109 Acute cerebrovascular disease



430   431    4320  4321   4329  43301  43311 43321 43331  43381 43391  4340

43400 43401  4341  43410  43411 4349   43490 43491 436



110 Occlusion or stenosis of precerebral arteries



4330  43300  4331  43310  4332  43320  4333  43330 4338   43380 4339   43390



111 Other and ill-defined cerebrovascular disease



4370  4371   4373  4374   4375  4376   4377  4378  4379



112 Transient cerebral ischemia



4350  4351   4352  4353   4358  4359



113 Late effects of cerebrovascular disease



438   4380   43810 43811  43812 43819  43820 43821 43822  43830 43831  43832

43840 43841  43842 43850  43851 43852  43881 43882 43889  4389



114 Peripheral and visceral atherosclerosis



4400  4401   4402  44020  44021 44022  44023 44029 4408   4409  4439   5570

5571  5579



115 Aortic, peripheral, and visceral artery aneurysms



4410  44100  44101 44102  44103 4411   4412  4413  4414   4415  4416   4417

4419  4420   4421  4422   4423  44281  44282 44283 44284  44289 4429



116 Aortic and peripheral arterial embolism or thrombosis



4440  4441   44421 44422  44481 44489  4449



117 Other circulatory disease



V125  V1250  V1259 V151   V421  V432   V434  V717  4430   4431  44381  44389

4460  4461   4462  44620  44621 44629  4463  4464  4465   4466  4467   4470

4471  4472   4473  4474   4475  4476   4478  4479  4480   4481  4489   4580

4581  4588   4589  4590   45989 4599   7859  79430 79431  79439 7962



118 Phlebitis, thrombophlebitis and thromboembolism



V1251 V1252  4510  45111  45119 4512   45181 45182 45183  45184 45189  4519

452   4530   4531  4532   4533  4538   4539



119 Varicose veins of lower extremity



4540  4541   4542  4549



120 Hemorrhoids



4550  4551   4552  4553   4554  4555   4556  4557  4558   4559



121 Other diseases of veins and lymphatics



4563  4564   4565  4566   4568  4570   4571  4572  4578   4579  4591   4592

45981



122 Pneumonia (except that caused by tuberculosis or sexually transmitted 

    disease)



00322 0203   0204  0205   0212  0221   0310  0391  0521   0551  0730   0830

1124  1140   1144  1145   11505 11515  11595 1304  1363   4800  4801   4802

4808  4809   481   4820   4821  4822   4823  48230 48231  48232 48239  4824

4828  48281  48282 48283  48284 48289  4829  483   4830   4831  4838   4841

4843  4845   4846  4847   4848  485    486   5130  5171



123 Influenza



4870  4871   4878



124 Acute and chronic tonsillitis



463   4740   47400 47401  47402 47410  47411 47412 4742   4748  4749   475



125 Acute bronchitis



4660  4661   46611 46619



126 Other upper respiratory infections



0320  0321   0322  0323   0340  460    4610  4611  4612   4613  4618   4619

462   4640   46410 46411  46420 46421  46430 46431 4644   4650  4658   4659

4730  4731   4732  4733   4738  4739



127 Chronic obstructive pulmonary disease and bronchiectasis



490   4910   4911  4912   49120 49121  4918  4919  4920   4928  494    496



128 Asthma



49300 49301  49310 49311  49320 49321  49390 49391



129 Aspiration pneumonitis, food/vomitus



5070



130 Pleurisy, pneumothorax, pulmonary collapse



5100  5109   5110  5111   5118  5119   5120  5128  5180   5181  5182



131 Respiratory failure, insufficiency, arrest (adult)



V461  5185   51881 51882  7991



132 Lung disease due to external agents



4950  4951   4952  4953   4954  4955   4956  4957  4958   4959  500    501

502   503    504   505    5060  5061   5062  5063  5064   5069  5071   5078

5080  5081   5088  5089



133 Other lower respiratory disease



V126  V426   5131  514    515   5160   5161  5162  5163   5168  5169   5172

5178  5183   5184  51889  5194  5198   5199  7825  78600  78601 78602  78609

7862  7863   7864  78652  7866  7867   7868  7869  7931   7942



134 Other upper respiratory disease



V414  V440   V550  470    4710  4711   4718  4719  4720   4721  4722   4760

4761  4770   4778  4779   4780  4781   47820 47821 47822  47824 47825  47826

47829 47830  47831 47832  47833 47834  4784  4785  4786   47870 47871  47874

47875 47879  4788  4789   5191  5192   5193  7841  78440  78441 78449  7847

7848  7849   7861



135 Intestinal infection



0010  0011   0019  0020   0021  0022   0023  0029  0030   00320 00329  0038

0039  0040   0041  0042   0043  0048   0049  0050  0051   0052  0053   0054

0058  00581  00589 0059   0060  0061   0062  0063  0064   0065  0066   0068

0069  0070   0071  0072   0073  0074   0078  0079  0080   00800 00801  00802

00803 00804  00809 0081   0082  0083   00841 00842 00843  00844 00845  00846

00847 00849  0085  0086   00861 00862  00863 00864 00865  00866 00867  00869

0088  0090   0091  0092   0093  0211   0222



136 Disorders of teeth and jaw



V523  V534   V585  V722   5200  5201   5202  5203  5204   5205  5206   5207

5208  5209   5210  5211   5212  5213   5214  5215  5216   5217  5218   5219

5220  5221   5222  5223   5224  5225   5226  5227  5228   5229  5230   5231

5232  5233   5234  5235   5236  5238   5239  5240  52400  52401 52402  52403

52404 52405  52406 52409  5241  52410  52411 52412 52419  5242  5243   5244

5245  5246   52460 52461  52462 52463  52469 52470 52471  52472 52473  52474

52479 5248   5249  5250   5251  5252   5253  5258  5259   5260  5261   5262

5263  5264   5265  52681  52689 5269



137 Diseases of mouth, excluding dental



5270  5271   5272  5273   5274  5275   5276  5277  5278   5279  5280   5281

5282  5283   5284  5285   5286  5287   5288  5289  5290   5291  5292   5293

5294  5295   5296  5298   5299  7924



138 Esophageal disorders



4561  45621  5300  5301   53010 53011  53019 5302  5303   5304  5305   5306

5308  53081  53083 53084  53089 5309



139 Gastroduodenal ulcer (except hemorrhage)



V1271 53110  53111 53130  53131 53150  53151 53170 53171  53190 53191  53210

53211 53230  53231 53250  53251 53270  53271 53290 53291  53310 53311  53330

53331 53350  53351 53370  53371 53390  53391 53410 53411  53430 53431  53450

53451 53470  53471 53490  53491



140 Gastritis and duodenitis



5350  53500  53501 5351   53510 53511  5352  53520 53521  5353  53530  53531

5354  53540  53541 5355   53550 53551  5356  53560 53561



141 Other disorders of stomach and duodenum



5360  5361   5362  5363   5368  5369   5370  5371  5372   5373  5374   5375

5376  53781  53782 53783  53789 5379



142 Appendicitis and other appendiceal conditions



5400  5401   5409  541    542   5430   5439



143 Abdominal hernia



55000 55001  55002 55003  55010 55011  55012 55013 55090  55091 55092  55093

55100 55101  55102 55103  5511  55120  55121 55129 5513   5518  5519   55200

55201 55202  55203 5521   55220 55221  55229 5523  5528   5529  55300  55301

55302 55303  5531  55320  55321 55329  5533  5538  5539



144 Regional enteritis and ulcerative colitis



5550  5551   5552  5559   556   5560   5561  5562  5563   5564  5565   5566

5568  5569



145 Intestinal obstruction without hernia



5600  5601   5602  56030  56031 56039  56081 56089 5609



146 Diverticulosis and diverticulitis



56200 56201  56202 56203  56210 56211  56212 56213



147 Anal and rectal conditions



5646  5650   5651  566    5690  5691   5692  56941 56942  56949



148 Peritonitis and intestinal abscess



03283 5670   5671  5672   5678  5679   5695



149 Biliary tract disease



57400 57401  57410 57411  57420 57421  57430 57431 57440  57441 57450  57451

57460 57461  57470 57471  57480 57481  57490 57491 5750   5751  57510  57511

57512 5752   5753  5754   5755  5756   5758  5759  5760   5761  5762   5763

5764  5765   5768  5769   7933



150 Liver disease, alcohol-related



5710  5711   5712  5713



151 Other liver diseases



V427  570    5715  5716   5718  5719   5720  5721  5722   5723  5724   5728

5730  5734   5738  5739   7824  7891   7895  7904  7905   7948



152 Pancreatic disorders (not diabetes)



5770  5771   5772  5778   5779  5794



153 Gastrointestinal hemorrhage



4560  45620  5307  53082  53100 53101  53120 53121 53140  53141 53160  53161

53200 53201  53220 53221  53240 53241  53260 53261 53300  53301 53320  53321

53340 53341  53360 53361  53400 53401  53420 53421 53440  53441 53460  53461

5693  5780   5781  5789



154 Noninfectious gastroenteritis



5589



155 Other gastrointestinal disorders



V127  V1270  V1279 V416   V441  V442   V443  V444  V453   V473  V535   V551

V552  V553   V554  5581   5582  5640   5641  5645  5647   5648  5649   5680

56881 56882  56889 5689   56981 56982  56983 56984 56985  56989 5699   5790

5791  5792   5798  5799   7871  7872   7873  7874  7875   7876  7877   7879

78791 78799  7892  7893   78930 78931  78932 78933 78934  78935 78936  78937

78939 7894   78940 78941  78942 78943  78944 78945 78946  78947 78949  7899

7921  7934   7936



156 Nephritis, nephrosis, renal sclerosis



5800  5804   58081 58089  5809  5810   5811  5812  5813   58181 58189  5819

5820  5821   5822  5824   58281 58289  5829  5830  5831   5832  5834   5836

5837  58381  58389 5839   587



157 Acute and unspecified renal failure



5845  5846   5847  5848   5849  586



158 Chronic renal failure



V420  V451   V560  V561   V568  585



159 Urinary tract infections



03284 59000  59001 59010  59011 5902   5903  59080 59081  5909  5950   5951

5952  5953   5954  59581  59582 59589  5959  5970  59780  59781 59789  59800

59801 5990



160 Calculus of urinary tract



V1301 5920   5921  5929   5940  5941   5942  5948  5949   7880



161 Other diseases of kidney and ureters



5880  5881   5888  5889   5890  5891   5899  591   5930   5931  5932   5933

5934  5935   5936  5937   59370 59371  59372 59373 59381  59382 59389  5939



162 Other diseases of bladder and urethra



5960  5961   5962  5963   5964  5965   59651 59652 59653  59654 59655  59659

5966  5967   5968  5969   5981  5982   5988  5989  5991   5992  5993   5994

5995  59981  59982 59983  59984



163 Genitourinary symptoms and ill-defined conditions



V130  V1300  V1309 V417   V435  V445   V446  V474  V475   V536  V555   V556

5996  5997   5998  59989  5999  7881   7882  78820 78821  78829 7883   78830

78831 78832  78833 78834  78835 78836  78837 78839 7884   78841 78842  78843

7885  7886   78861 78862  78869 7887   7888  7889  7910   7911  7912   7913

7914  7917   7919  7935   7944



164 Hyperplasia of prostate



600



165 Inflammatory conditions of male genital organs



6010  6011   6012  6013   6014  6018   6019  6031  6040   60490 60491  60499

6071  6072   6080  6084



166 Other male genital disorders



6020  6021   6022  6028   6029  6030   6038  6039  605    6060  6061   6068

6069  6070   6073  60781  60782 60783  60784 60789 6079   6081  6082   6083

60881 60883  60884 60885  60886 60889  6089  7922



167 Nonmalignant breast conditions



6100  6101   6102  6103   6104  6108   6109  6110  6111   6112  6113   6114

6115  6116   61171 61172  61179 6118   6119



168 Inflammatory diseases of female pelvic organs



6140  6141   6142  6143   6144  6145   6146  6147  6148   6149  6150   6151

6159  6160   61610 61611  6162  6163   6164  61650 61651  6168  6169



169 Endometriosis



6170  6171   6172  6173   6174  6175   6176  6178  6179



170 Prolapse of female genital organs



6180  6181   6182  6183   6184  6185   6186  6187  6188   6189



171 Menstrual disorders



6253  6260   6261  6262   6263  6264   6265  6266  6268   6269



172 Ovarian cyst



6200  6201   6202



173 Menopausal disorders



V074  6270   6271  6272   6273  6274   6278  6279



174 Female infertility



6280  6281   6282  6283   6284  6288   6289



175 Other female genital disorders



V132  V557   V723  6190   6191  6192   6198  6199  6203   6204  6205   6206

6207  6208   6209  6210   6211  6212   6213  6214  6215   6216  6217   6218

6219  6220   6221  6222   6223  6224   6225  6226  6227   6228  6229   6230

6231  6232   6233  6234   6235  6236   6237  6238  6239   6240  6241   6242

6243  6244   6245  6246   6248  6249   6250  6251  6252   6254  6255   6256

6258  6259   6267  6290   6291  6298   6299



176 Contraceptive and procreative management



V157  V2501  V2502 V2509  V251  V252   V253  V2540 V2541  V2542 V2543  V2549

V255  V258   V259  V260   V261  V262   V263  V264  V268   V269  V455   V4551

V4552 V4559



177 Spontaneous abortion



63400 63401  63402 63410  63411 63412  63420 63421 63422  63430 63431  63432

63440 63441  63442 63450  63451 63452  63460 63461 63462  63470 63471  63472

63480 63481  63482 63490  63491 63492



178 Induced abortion



63500 63501  63502 63510  63511 63512  63520 63521 63522  63530 63531  63532

63540 63541  63542 63550  63551 63552  63560 63561 63562  63570 63571  63572

63580 63581  63582 63590  63591 63592  63600 63601 63602  63610 63611  63612

63620 63621  63622 63630  63631 63632  63640 63641 63642  63650 63651  63652

63660 63661  63662 63670  63671 63672  63680 63681 63682  63690 63691  63692

63700 63701  63702 63710  63711 63712  63720 63721 63722  63730 63731  63732

63740 63741  63742 63750  63751 63752  63760 63761 63762  63770 63771  63772

63780 63781  63782 63790  63791 63792  6380  6381  6382   6383  6384   6385

6386  6387   6388  6389



179 Postabortion complications



6390  6391   6392  6393   6394  6395   6396  6398  6399



180 Ectopic pregnancy



6330  6331   6332  6338   6339



181 Other complications of pregnancy



630   631    632   64300  64301 64303  64310 64311 64313  64320 64321  64323

64380 64381  64383 64390  64391 64393  64600 64601 64603  64610 64611  64612

64613 64614  64620 64621  64622 64623  64624 64630 64631  64633 64640  64641

64642 64643  64644 64650  64651 64652  64653 64654 64660  64661 64662  64663

64664 64670  64671 64673  64680 64681  64682 64683 64684  64690 64691  64693

64700 64701  64702 64703  64704 64710  64711 64712 64713  64714 64720  64721

64722 64723  64724 64730  64731 64732  64733 64734 64740  64741 64742  64743

64744 64750  64751 64752  64753 64754  64760 64761 64762  64763 64764  64780

64781 64782  64783 64784  64790 64791  64792 64793 64794  64810 64811  64812

64813 64814  64820 64821  64822 64823  64824 64830 64831  64832 64833  64834

64840 64841  64842 64843  64844 64850  64851 64852 64853  64854 64860  64861

64862 64863  64864 64870  64871 64872  64873 64874 64890  64891 64892  64893

64894



182 Hemorrhage during pregnancy, abruptio placenta, placenta previa



64000 64001  64003 64080  64081 64083  64090 64091 64093  64100 64101  64103

64110 64111  64113 64120  64121 64123  64130 64131 64133  64180 64181  64183

64190 64191  64193



183 Hypertension complicating pregnancy, childbirth and the puerperium



64200 64201  64202 64203  64204 64210  64211 64212 64213  64214 64220  64221

64222 64223  64224 64230  64231 64232  64233 64234 64240  64241 64242  64243

64244 64250  64251 64252  64253 64254  64260 64261 64262  64263 64264  64270

64271 64272  64273 64274  64290 64291  64292 64293 64294



184 Early or threatened labor



64400 64403  64410 64413  64420 64421



185 Prolonged pregnancy



64500 64501  64503



186 Diabetes or abnormal glucose tolerance complicating pregnancy, 

childbirth, or the puerperium



64800 64801  64802 64803  64804 64880  64881 64882 64883  64884



187 Malposition, malpresentation



65200 65201  65203 65210  65211 65213  65220 65221 65223  65230 65231  65233

65240 65241  65243 65250  65251 65253  65260 65261 65263  65270 65271  65273

65280 65281  65283 65290  65291 65293  66000 66001 66003



188 Fetopelvic disproportion, obstruction



65300 65301  65303 65310  65311 65313  65320 65321 65323  65330 65331  65333

65340 65341  65343 65350  65351 65353  65360 65361 65363  65370 65371  65373

65380 65381  65383 65390  65391 65393  66010 66011 66013  66020 66021  66023

66030 66031  66033 66040  66041 66043  66050 66051 66053  66060 66061  66063

66070 66071  66073 66080  66081 66083  66090 66091 66093



189 Previous C-section



65420 65421  65423



190 Fetal distress and abnormal forces of labor



65630 65631  65633 66100  66101 66103  66110 66111 66113  66120 66121  66123

66130 66131  66133 66140  66141 66143  66190 66191 66193  66200 66201  66203

66210 66211  66213 66220  66221 66223  66230 66231 66233



191 Polyhydramnios and other problems of amniotic cavity



65700 65701  65703 65800  65801 65803  65810 65811 65813  65820 65821  65823

65830 65831  65833 65840  65841 65843  65880 65881 65883  65890 65891  65893

7923



192 Umbilical cord complication



66300 66301  66303 66310  66311 66313  66320 66321 66323  66330 66331  66333

66340 66341  66343 66350  66351 66353  66360 66361 66363  66380 66381  66383

66390 66391  66393



193 Trauma to perineum and vulva



66400 66401  66404 66410  66411 66414  66420 66421 66424  66430 66431  66434

66440 66441  66444 66450  66451 66454  66480 66481 66484  66490 66491  66494



194 Forceps delivery



66950 66951



195 Other complications of birth, puerperium affecting management of mother



V230  V231   V232  V233   V234  V235   V237  V238  V239   65103 65113  65123

65130 65131  65133 65140  65141 65143  65150 65151 65153  65160 65161  65163

65183 65193  65400 65401  65402 65403  65404 65410 65411  65412 65413  65414

65430 65431  65432 65433  65434 65440  65441 65442 65443  65444 65450  65451

65452 65453  65454 65460  65461 65462  65463 65464 65470  65471 65472  65473

65474 65480  65481 65482  65483 65484  65490 65491 65492  65493 65494  65500

65501 65503  65510 65511  65513 65520  65521 65523 65530  65531 65533  65540

65541 65543  65550 65551  65553 65560  65561 65563 65570  65571 65573  65580

65581 65583  65590 65591  65593 65600  65601 65603 65610  65611 65613  65620

65621 65623  65640 65641  65643 65650  65651 65653 65660  65661 65663  65670

65671 65673  65680 65681  65683 65690  65691 65693 65900  65901 65903  65910

65911 65913  65920 65921  65923 65930  65931 65933 65940  65941 65943  65950

65951 65953  65960 65961  65963 65980  65981 65983 65990  65991 65993  66500

66501 66503  66510 66511  66512 66514  66520 66522 66524  66530 66531  66534

66540 66541  66544 66550  66551 66554  66560 66561 66564  66570 66571  66572

66574 66580  66581 66582  66583 66584  66590 66591 66592  66593 66594  66600

66602 66604  66610 66612  66614 66620  66622 66624 66630  66632 66634  66700

66702 66704  66710 66712  66714 66800  66801 66802 66803  66804 66810  66811

66812 66813  66814 66820  66821 66822  66823 66824 66880  66881 66882  66883

66884 66890  66891 66892  66893 66894  66900 66901 66902  66903 66904  66910

66911 66912  66913 66914  66920 66921  66922 66923 66924  66930 66932  66934

66940 66941  66942 66943  66944 66960  66961 66970 66971  66980 66981  66982

66983 66984  66990 66991  66992 66993  66994 67000 67002  67004 67100  67101

67102 67103  67104 67110  67111 67112  67113 67114 67120  67121 67122  67123

67124 67130  67131 67133  67140 67142  67144 67150 67151  67152 67153  67154

67180 67181  67182 67183  67184 67190  67191 67192 67193  67194 67200  67202

67204 67300  67301 67302  67303 67304  67310 67311 67312  67313 67314  67320

67321 67322  67323 67324  67330 67331  67332 67333 67334  67380 67381  67382

67383 67384  67400 67401  67402 67403  67404 67410 67412  67414 67420  67422

67424 67430  67432 67434  67440 67442  67444 67480 67482  67484 67490  67492

67494 67500  67501 67502  67503 67504  67510 67511 67512  67513 67514  67520

67521 67522  67523 67524  67580 67581  67582 67583 67584  67590 67591  67592

67593 67594  67600 67601  67602 67603  67604 67610 67611  67612 67613  67614

67620 67621  67622 67623  67624 67630  67631 67632 67633  67634 67640  67641

67642 67643  67644 67650  67651 67652  67653 67654 67660  67661 67662  67663

67664 67680  67681 67682  67683 67684  67690 67691 67692  67693 67694  677



196 Normal pregnancy and/or delivery



V220  V221   V222  V240   V241  V242   V270  V271  V272   V273  V274   V275

V276  V277   V279  V724   650   65100  65101 65110 65111  65120 65121  65180

65181 65190  65191



197 Skin and subcutaneous tissue infections



0201  0210   0220  0311   03285 035    0390  6800  6801   6802  6803   6804

6805  6806   6807  6808   6809  68100  68101 68102 68110  68111 6819   6820

6821  6822   6823  6824   6825  6826   6827  6828  6829   684   6850   6851

6860  68600  68601 68609  6861  6868   6869



198 Other inflammatory condition of skin



690   69010  69011 69012  69018 6908   6940  6941  6942   6943  6944   6945

69460 69461  6948  6949   6950  6951   6952  6953  6954   69581 69589  6959

6960  6961   6962  6963   6964  6965   6968  6970  6971   6978  6979   6980

6981  6982   6983  6984   6988  6989



199 Chronic ulcer of skin



7070  7071   7078  7079

____________________________________________________________________________

(1) All ICD-9-CM coding changes from January 1980 through September 1998 

are included in this appendix.  However, special treatment is required for 

code 2510 (Hypoglycemic coma) which resides in diagnosis category 50 

Diabetes mellitus, if data prior to October 1993 are used.  After October 

1993, code 2510 resides in diagnosis category 51 Other endocrine disorders 

(as depicted in this appendix).



Source:  AHCPR, Center for Organization and Delivery Studies, 

         Healthcare Cost and Utilization Project (HCUP-3).

Return to Contents
Proceed to Categories 200-260