HCUP Methods Series Supplements 13: An Examination of Expected Payer Coding in HCUP Databases (Updated for 2019 HCUP Data) |
Report #2021-01 |
Contact Information: Healthcare Cost and Utilization Project (HCUP) Agency for Healthcare Research and Quality 5600 Fishers Lane Room 07W17B Mail Stop 7W25B Rockville, MD 20857 www.hcup-us.ahrq.gov For Technical Assistance with HCUP Products: Email: hcup@ahrq.gov or Phone: 1-866-290-HCUP |
Recommended Citation: Barrett ML, Welch J, Jiang J. An Examination of Expected Payer Coding in HCUP Databases (Updated for 2019 HCUP Data), Supplements 1-3. 2021. HCUP Methods Series Report #2021-01 ONLINE. November 30, 2021. U.S. Agency for Healthcare Research and Quality. Available: www.hcup-us.ahrq.gov/reports/methods/methods.jsp. |
The Healthcare Cost and Utilization Project (HCUP) Methods Series Report An Examination of Expected Payer Coding in HCUP Databases was produced in order to inform HCUP data users about expected payer codes by (1) presenting detailed information about the expected payer codes collected by HCUP States, (2) suggesting how these payer codes can be used for research purposes, and (3) examining the extent to which HCUP data capture discharges covered by these payers in comparison with other national data sources. Although the report provides information on all types of payers, the focus is on payers for low-income populations (especially expected payers that may cover patients who are uninsured) and managed care. These are two areas of coding that tend to be the least standardized, and they are of increasing interest for researchers. The Methods Series report includes a main descriptive report and four separate supplements. Supplements 13 include coding information for the HCUP State databases specific to expected payers that may cover patients who are uninsured, are managed care programs, and are specific to Medicaid. Supplements 13 are updated annually; however, to ensure users refer to the most up-to-date version, only the current year is available for reference. This report (#2021-01) includes information for all years 20082019. Supplement 4 has detailed data tables supporting the comparative figures in the main report and is only included with the original report, Methods Series Report #2014-03. This document includes the three supplements with information on the expected payer coding in the 20082019 HCUP State Inpatient Databases (SID), State Ambulatory Surgery and Services Databases (SASD), and State Emergency Department Databases (SEDD). |
State | PAY1_X Source Value (Unless Noted) |
SID Years | SASD Years | SEDD Years | Source Description |
---|---|---|---|---|---|
Alaskaa | 06 | 20102012, 20152019 | 2019 | 2019 | Indian Health Service |
Arizona | 10 | 20082019 | N/A | 20082019 | Indian Health Services |
California | 05n, where n=03 | 20082019 | N/A | N/A | County Indigent Programs |
Californiab | 07n, where n=03 | 20082016 | N/A | N/A | Other Indigent (includes charity care) |
Colorado | 15 | 20082016 | 20082016 | N/A | Colorado Medically Indigent |
Georgia | 33 | 20082019 | 20082019 | 20082019 | Indian Health Service or Tribe |
Georgia | 331 | 20082019 | 20082019 | 20082019 | Indian Health Service (Regular) |
Georgia | 332 | 20082019 | 20082019 | 20082019 | Indian Health Service (Contract) |
Georgia | 333 | 20082019 | 20082019 | 20082019 | Indian Health Service (Managed Care) |
Georgia | 334 | 20082019 | 20082019 | 20082019 | Indian Tribe (Sponsored Coverage) |
Georgia | 342 | 20082019 | 20082019 | 20082019 | Migrant Health Program |
Georgia | 343 | 20082019 | 20082019 | 20082019 | Ryan White Act |
Maryland | PAYERn_X = 93 and 94 | 20092019 | 20092019 | 20092019 | Maryland Health Insurance Plan (MHIP) |
Massachusetts | H | 20092019 | N/A | Jan 2009Sept 2009 | Health Safety Net |
Massachusetts | PAYERn_X = 995 | Oct 2010-2019 | N/A | N/A | Health Safety Net |
Massachusetts | PAYERn_X = 178 | Oct 2010-2019 | N/A | N/A | Children's Medical Security Plan (CMSP) |
Massachusetts | PAYERn_X=809 | Oct 2010-2019 | N/A | N/A | Children's Medical Society |
Massachusetts | 995 | N/A | N/A | Oct 20092019 | Health Safety Net |
Massachusetts | 178 | N/A | N/A | Oct 20092019 | Children's Medical Security Plan (CMSP) |
Massachusetts | 809 | N/A | N/A | 20122019 | Childrens Medical Security |
Montana | 98940 | 20092019 | N/A | 20142019 | Indian Health Services |
Nevadac | 13 | 20082011 | 2011 | 20102011 | Hill-Burton Free Care (HBFC) |
Nevada | 23 | 20082019 | 20112019 | 20102019 | County Indigent Referral (Patient has already been approved for County Coverage) |
Nevada | 29 | 20082019 | 20112019 | 20102019 | Section 1011 undocumented Aliens/unknown |
New Jerseyd | 095 | 2017-2019 | 2017-2019 | 2017-2019 | Indigent: New Jersey Hospital Care Payment Assistance Program (Charity Care Assistance) |
New Mexico | 04, 4 | 20092019 | N/A | N/A | IHS/PHS |
New Mexico | 09, 9 | 20092019 | N/A | N/A | County Indigent Funds (CIF) |
New York | 33 | 2017-2019 | 2017-2019 | 2017-2019 | Indian Health Service or Tribe |
New York | 331 | 2017-2019 | 2017-2019 | 2017-2019 | Indian Health Service (Regular) |
New York | 332 | 2017-2019 | 2017-2019 | 2017-2019 | Indian Health Service (Contract) |
New York | 333 | 2017-2019 | 2017-2019 | 2017-2019 | Indian Health Service (Managed Care) |
New York | 334 | 2017-2019 | 2017-2019 | 2017-2019 | Indian Tribe (Sponsored Coverage) |
New York | 342 | 2017-2019 | 2017-2019 | 2017-2019 | Migrant Health Program |
New York | 343 | 2017-2019 | 2017-2019 | 2017-2019 | Ryan White Act |
Ohio | R | 20082019 | 20082019 | 20082019 | Hospital Care Assurance Program (HCAP) |
Oregon | 33 | 20082019 | 20102019 | 20152019 | Indian Health Service or Tribe |
South Carolina | 12 | 20082019 | 20082019 | 20082019 | Other Agency, Charity (i.e. Medical Indigent Assistance Program (MAIP), Hill Burton, County Government, etc.) |
Utah | Indian Health Service | 20152019 | 20152019 | 20152019 | Indian Health Service |
Virginiae | 10 | 20082012 | N/A | N/A | Indigent/Charity |
Wisconsinf | OTH71, oth71 | 2008-2018 | 2008-2018 | 2008-2018 | Research Grant |
State | PAY1_XSource Value (Unless Noted) | SID Years | SASD Years | SEDD Years | Source Description | .
---|---|---|---|---|---|
Arizona | 11 | 20082019 | N/A | 20082019 | Medicare Risk |
California | 011 | 20082019 | N/A | N/A | Medicare (HMO) |
California | 012 | 20082019 | N/A | N/A | Medicare (Managed care - Other) |
California | 16 | N/A | 20082019 | 20082019 | Health Maintenance Organization (HMO) Medicare Risk |
Connecticut | M | 20082019 | 20082019 | 20082019 | Medicare managed care |
District of Columbia | MHMO | 20142019 | 20142019 | 20142019 | Medicare HMO |
District of Columbia | MPPO | 20142019 | 20142019 | 20142019 | Medicare PPO |
District of Columbia | MPOS | 20142019 | 20142019 | 20142019 | Medicare point of service |
District of Columbia | QHMO | 20142019 | 20142019 | 20142019 | Medicare psychiatric HMO |
District of Columbia | QPPO | 20142019 | 20142019 | 20142019 | Medicare psychiatric PPO |
District of Columbia | QPOS | 20142019 | 20142019 | 20142019 | Medicare psychiatric point of service |
District of Columbia | RHMO | 20142019 | 20142019 | 20142019 | Medicare rehabilitation HMO |
District of Columbia | RPPO | 20142019 | 20142019 | 20142019 | Medicare rehabilitation PPO |
District of Columbia | RPOS | 20142019 | 20142019 | 20142019 | Medicare rehabilitation point of service |
Florida | B | 20082009 | 20082009 | 20082009 | Medicare HMO or Medicare PPO |
Florida | B | 20102019 | 20102019 | 20102019 | Medicare Managed Care |
Georgia | 11 | 20082019 | 20082019 | 20082019 | Medicare Managed Care |
Georgia | 111 | 20082019 | 20082019 | 20082019 | Medicare HMO |
Georgia | 1111 | 20082019 | 20082019 | 20082019 | Medicare HMO, Aetna Inc. |
Georgia | 1112 | 20082019 | 20082019 | 20082019 | Medicare HMO, Coventry Health Care, Inc. |
Georgia | 1113 | 20082019 | 20082019 | 20082019 | Medicare HMO, Humana Inc. |
Georgia | 1114 | 20082019 | 20082019 | 20082019 | Medicare HMO, Kaiser Foundation Health Plan, Inc. |
Georgia | 1115 | 20082019 | 20082019 | 20082019 | Medicare HMO, United HealthCare of Georgia, Inc. |
Georgia | 1116 | 20082019 | 20082019 | 20082019 | Medicare HMO, Wellcare of Georgia |
Georgia | 1117 | 20082019 | 20082019 | 20082019 | Medicare HMO, WellPoint, Inc. |
Georgia | 1118 | 20082019 | 20082019 | 20082019 | Other Medicare HMO |
Georgia | 112 | 20082019 | 20082019 | 20082019 | Medicare Managed Care (PPO) |
Georgia | 113 | 20082019 | 20082019 | 20082019 | Medicare Managed Care (POS) |
Georgia | 119 | 20082019 | 20082019 | 20082019 | Medicare Managed Care (Other) |
Hawaiia | 18 | 2008-2019 | 2008-2016, 2019 | 2008-2016, 2019 | HMSA 65C+ |
Hawaii | 19 | 20082019 | 20082016, 2019 | 20082016, 2019 | Kaiser 65C+ |
Hawaii | 26 | 20082019 | 20082016, 2019 | 20082016, 2019 | AlohaCare Advantage/Advantage Plus (confirmed as including only managed care plans)b |
Illinois | A98945 | 20112019 | N/A | N/A | Medicare Managed Care |
Iowa | 11 | 2008 2019 | 20082019 | 20082019 | Medicare Managed Care |
Kansas | 101 | 20082019 | 20082019 | 20082019 | Medicare Managed Care |
Kentucky | 98945 | 2009; 20152019 | 2009; 20152019 | 2009; 20152019 | Medicare Managed Care |
Kentucky | R | 2008; 20102014 | 2008; 20102014 | 2008; 20102014 | Medicare Managed Care |
Louisiana | L | 2013-2019 | N/A | N/A | HMO Medicare Risk |
Maryland | 15 | 20082019 | 20082019 | 20082019 | Medicare Managed Care |
Massachusetts | F | 20082019 | N/A | N/A | Medicare Managed Care |
Massachusetts | 125 | N/A | N/A | 2008-2019 | Medicare HMO Fallon Senior Plan |
Massachusetts | 127 | N/A | N/A | 2008-2019 | Medicare HMO Health New England Medicare Wrap |
Massachusetts | 128 | N/A | N/A | 2008-2019 | Medicare HMO HMO Blue for Seniors |
Massachusetts | 131 | N/A | N/A | 2008-2019 | Medicare HMO Pilgrim Enhance 65 |
Massachusetts | 133 | N/A | N/A | 2008-2019 | Medicare HMO Tufts Medicare Supplement (TMS) |
Massachusetts | 134 | N/A | N/A | 2008-2019 | Medicare HMO Other (not listed elsewhere) |
Massachusetts | 210 | N/A | N/A | 2008-2019 | Medicare HMO Pilgrim Preferred 65 |
Massachusetts | 213 | N/A | N/A | 2008-2019 | Medicare HMO Medicare Complete Plans offered by SecureHorizons |
Massachusetts | 214 | N/A | N/A | 2008-2019 | Medicare HMO Harvard Pilgrim Health Plan - Medicare Enhance |
Massachusetts | 215 | N/A | N/A | 2008-2019 | Tufts Medicare HMO Medicare Preferred |
Massachusetts | 216 | N/A | N/A | 2008-2019 | Medicare Special Needs Plan Commonwealth Care Alliance |
Massachusetts | 217 | N/A | N/A | 2008-2019 | Medicare Special Needs Plan Fallon Community Health Plan |
Massachusetts | 218 | N/A | N/A | 2008-2019 | Medicare Special Needs Plan Senior Whole Health |
Massachusetts | 219 | N/A | N/A | 2008-2019 | Medicare Special Needs Plan United Health Group Evercare Mass. SCO and Evercare Plan IP |
Massachusetts | 220 | N/A | N/A | 2008-2019 | Medicare HMO Blue Care 65 |
Massachusetts | 224 | N/A | N/A | 2008-2019 | Medicare HMO Tufts Secure Horizons |
Massachusetts | 230 | N/A | N/A | 2008-2019 | Medicare HMO HCHP First Seniority Freedom |
Massachusetts | 231 | N/A | N/A | 2008-2019 | Medicare HMO Pilgrim Prime |
Massachusetts | 232 | N/A | N/A | 2008-2019 | Medicare HMO Senior Care Direct |
Massachusetts | 233 | N/A | N/A | 2008-2019 | Medicare HMO Senior Care Plus |
Massachusetts | 234 | N/A | N/A | 2008-2019 | Medicare HMO Managed Blue for Seniors |
Michigan | 30 | 20082019 | 20082019 | 2018-2019 | Medicare Managed Care Plans |
Minnesota | 6000103 | 20082019 | 20082019 | 20082019 | Blue Cross, MN, Medicare |
Minnesota | 7000102 | 20082019 | 20082019 | 20082019 | Medica - Choice, Medicare |
Minnesota | 7000202 | 20082019 | 20082019 | 20082019 | Group Health, Medicare |
Minnesota | 7000402 | 20082019 | 20082019 | 20082019 | Medica - Primary, Medicare |
Minnesota | 7000602 | 20082019 | 20082019 | 20082019 | UCare, Medicare |
Minnesota | 7000702 | 20082019 | 20082019 | 20082019 | Blue Plus, Medicare |
Minnesota | 7000802 | 20082019 | 20082019 | 20082019 | Metro. Health Plan, Medicare |
Minnesota | 7001002 | 20082019 | 20082019 | 20082019 | Health Partners, Medicare |
Minnesota | 7001302 | 20082019 | 20082019 | 20082019 | First Plan HMO, Medicare |
Minnesota | 7000902 | 20082019 | 20082019 | 20082019 | Blue Cross HMO, Medicare |
Minnesota | 7009902 | 20082019 | 20082019 | 20082019 | Other HMO, Medicare |
Minnesota | 8000502 | 20082019 | 20082019 | 20082019 | America's PPO, Medicare |
Minnesota | 8000602 | 20082019 | 20082019 | 20082019 | Aetna PPO, Medicare |
Minnesota | 8009902 | 20082019 | 20082019 | 20082019 | Other PPO, Medicare |
Montana | 98945 | 20092019 | N/A | 20142019 | Medicare Managed Care |
Nevada | 27 | 20082019 | 20112019 | 20102019 | Medicare HMO |
New Hampshirec | 10 | 20082009 | 20082009 | 20082009 | Medicare Managed Care |
New Jersey | 082 | 20082019 | 20082019 | 20082019 | Medicare HMO |
New York | 16 | 20082016 | 20082016 | 20082016 | Medicare HMO |
New York | 11 | 2017-2019 | 2017-2019 | 2017-2019 | Medicare Managed Care |
New York | 111 | 2017-2019 | 2017-2019 | 2017-2019 | Medicare HMO |
New York | 112 | 2017-2019 | 2017-2019 | 2017-2019 | Medicare PPO |
New York | 113 | 2017-2019 | 2017-2019 | 2017-2019 | Medicare point of service |
New York | 119 | 2017-2019 | 2017-2019 | 2017-2019 | Medicare Managed Care (Other) |
North Dakota | 6000103 | 20112019 | 2013-2019 | 20112019 | Blue Cross, MN, Medicare |
North Dakota | 7000102 | 20112019 | 2013-2019 | 20112019 | Medica - Choice, Medicare |
North Dakota | 7000202 | 20112019 | 2013-2019 | 20112019 | Group Health, Medicare |
North Dakota | 7000402 | 20112019 | 2013-2019 | 20112019 | Medica - Primary, Medicare |
North Dakota | 7000602 | 20112019 | 2013-2019 | 20112019 | UCare, Medicare |
North Dakota | 7000702 | 20112019 | 2013-2019 | 20112019 | Blue Plus, Medicare |
North Dakota | 7000802 | 20112019 | 2013-2019 | 20112019 | Metro. Health Plan, Medicare |
North Dakota | 7001002 | 20112019 | 2013-2019 | 20112019 | Health Partners, Medicare |
North Dakota | 7001302 | 20112019 | 2013-2019 | 20112019 | First Plan HMO, Medicare |
North Dakota | 7000902 | 20112019 | 2013-2019 | 20112019 | Blue Cross HMO, Medicare |
North Dakota | 7009902 | 20112019 | 2013-2019 | 20112019 | Other HMO, Medicare |
North Dakota | 8000502 | 20112019 | 2013-2019 | 20112019 | America's PPO, Medicare |
North Dakota | 8000602 | 20112019 | 2013-2019 | 20112019 | Aetna PPO, Medicare |
North Dakota | 8009902 | 20112019 | 2013-2019 | 20112019 | Other PPO, Medicare |
Ohio | O | 20082019 | 20082019 | 20082019 | Medicare Managed Care |
Oregon | 11 | 20082019 | 20102019 | 20152019 | Medicare (Managed Care) |
Pennsylvania | 12 | 20082019 | 2013-2019 | N/A | Medicare - PPO |
Pennsylvania | 13 | 20082019 | 2013-2019 | N/A | Medicare - POS |
Pennsylvania | 15 | 20082019 | 2013-2019 | N/A | Medicare - HMO |
Rhode Island | B 4000 | 20082019 | N/A | 20082019 | Out of State Blue Cross, Medicare (managed care) |
Rhode Island | H 4000 | 20082019 | N/A | 20082019 | Coordinated Health Partners, Medicare (managed care) |
Rhode Island | O 4000 | 20082019 | N/A | 20082019 | Other, Medicare (managed care) |
Rhode Island | U 4000 | 20082019 | N/A | 20082019 | UHC, Medicare (managed care) |
Rhode Island | M 4000 | 20132016 | N/A | 20132016 | Medicare, managed care |
Rhode Island | R 4000 | 20152019 | N/A | 20152019 | Medicare managed care by Rhode Island Blue Cross |
South Dakota | 11 | 20082019 | 20082019 | 20082019 | Medicare - Managed Care (e.g., HMO, PPO, PCCM) |
Tennessee | K | 20082019 | 20082019 | 20082019 | Medicare HMO/PSO |
Texas | 16 | 20082019 | 20112019 | 20152019 | Health Maintenance Organization (HMO) Medicare Risk |
Vermont | PAYER1_X = M4002 | 20082019 | 20082019 | 20082019 | Medicare - Managed Care |
West Virginia | PAYER1_X = 113n, 114n or 115n, where n can have the values 0-9 | 20082019 |
N/A |
N/A |
WV reports a four-digit payer code in PAYERn_X. The first digit indicates the types of payer with 1 indicating the federal government. The second digit indicates the payment program with the value 1 indicating Medicare. The third digit indicates the payment modality with the values: (3) point of service, (4) HMO, and (5) other managed care. The fourth digit includes information on the HMO using the following values: (0) none, (1) Acordia - Primeone, (2) Advantage-Healthguard, (3) Carelink, (4) Coventry Health plan (OH), (5) Health Plan of Upper Ohio Valley (OH), (6) Optimum Choice (MD), (8) unknown, and (9) not elsewhere classified |
Wisconsin | MED02 | 20082019 | 20082019 | 20082019 | Medicare - Alternative health care insurance plans (e.g., HMO, PPO, PPA) |
Wisconsin | T1802 | 20082019 | 20082019 | 20082019 | Medicare - Alternative health care insurance plans (e.g., HMO, PPO, PPA) |
a Hawaii 2016-2018 SEDD and SASD were not available at the time of publication. |
State | PAY1_X Source Value (Unless Noted) | SID Years | SASD Years | SEDD Years | Source Description |
---|---|---|---|---|---|
California | 021 | 20082019 | N/A | N/A | Medi-Cal (HMO) |
California | 022 | 20082019 | N/A | N/A | Medi-Cal (Managed care - Other) |
Connecticut | J | 20082019 | 20082019 | 20082019 | Medicaid managed care |
District of Columbia | FHMO | 20142019 | 20142019 | 20142019 | D.C. Medicaid HMO |
District of Columbia | FPPO | 20142019 | 20142019 | 20142019 | D.C. Medicaid PPO |
District of Columbia | FPOS | 20142019 | 20142019 | 20142019 | D.C. Medicaid point of service |
District of Columbia | GHMO | 20142019 | 20142019 | 20142019 | Maryland Medicaid HMO |
District of Columbia | GPPO | 20142019 | 20142019 | 20142019 | Maryland Medicaid PPO |
District of Columbia | GPOS | 20142019 | 20142019 | 20142019 | Maryland Medicaid point of service |
District of Columbia | JHMO | 20142019 | 20142019 | 20142019 | Virginia Medicaid HMO |
District of Columbia | JPPO | 20142019 | 20142019 | 20142019 | Virginia Medicaid PPO |
District of Columbia | JPOS | 20142019 | 20142019 | 20142019 | Virginia Medicaid point of service |
District of Columbia | DHMO | 20142019 | 20142019 | 20142019 | Medicaid out of region HMO | District of Columbia | DPPO | 20142019 | 20142019 | 20142019 | Medicaid out of region PPO | District of Columbia | DPOS | 20142019 | 20142019 | 20142019 | Medicaid out of region point of service |
District of Columbia | 5HMO | 20142019 | 20142019 | 20142019 | Medicaid pending HMO |
District of Columbia | 5PPO | 20142019 | 20142019 | 20142019 | Medicaid pending PPO |
District of Columbia | 5POS | 20142019 | 20142019 | 20142019 | Medicaid pending point of service |
Florida | D | 20082009 | 20082009 | 20082009 | Medicaid HMO |
Florida | D | 20102019 | 20102019 | 20102019 | Medicaid Managed Care |
Georgia | 21 | 20142019 | 20142019 | 20142019 | Medicaid Managed Care |
Georgia | 211 | 20142019 | 20142019 | 20142019 | Medicaid HMO |
Georgia | 2111 | 20142019 | 20142019 | 20142019 | Medicaid HMO, Amerigroup CMO |
Georgia | 2112 | 20142019 | 20142019 | 20142019 | Medicaid HMO, PeachState CMO |
Georgia | 2113 | 20142019 | 20142019 | 20142019 | Medicaid HMO, WellCare CMO |
Georgia | 2114 | 2017-2019 | 2017-2019 | 2017-2019 | Medicaid Caresource HMO |
Georgia | 212 | 20142019 | 20142019 | 20142019 | Medicaid Managed Care (PPO) |
Georgia | 219 | 20142019 | 20142019 | 20142019 | Medicaid Managed Care (Other) |
Hawaiia | 15 | 20082019 | 20082016, 2019 | 20082016, 2019 | AlohaCare (plan participating in QUEST) |
Hawaii | 22 | 20082019 | 20082016, 2019 | 20082016, 2019 | HMSA QUEST |
Hawaii | 23 | 20082019 | 20082016, 2019 | 20082016, 2019 | Kaiser QUEST |
Hawaii | 24 | 20082019 | 20082016, 2019 | 20082016, 2019 | QUEST (Any QUEST Plan except AlohaCare, HMSA Quest, Kaiser Quest) |
Hawaii | 29 | 20082019 | 20082016, 2019 | 20082016, 2019 | Ohana Health Plan QUEST |
Hawaii | 30 | 20082019 | 20082016, 2019 | 20082016, 2019 | United Healthcare Community Plan QUEST |
Illinois | B98935 | 2011-2019 | N/A | N/A | Medicaid Managed Care |
Iowa | 12 | 2008March 2016 | 2008March 2016 | 2008March 2016 | Medicaid Managed Care |
Iowa | 21 | April 20162019 | April 20162019 | April 20162019 | Amerigroup Iowa, Inc. |
Iowa | 22 | April 2016-2019 | April 2016-2019 | April 2016-2019 | AmeriHealth Caritas Iowa, Inc. |
Iowa | 23 | April 2016-2019 | April 2016-2019 | April 2016-2019 | UnitedHealthcare Plan of the River Valley, Inc. |
Kansas | 102 | 20082019 | 20082019 | 20082019 | Medicaid Managed Care |
Kansasb | 103 | 2017-2019 | 2017-2019 | 2017-2019 | HealthWave/Health Connect Managed Care - Kansas' State Children's Health Insurance Program (SCHIP) |
Kentucky | 98940 | 2009; 20152019 | 2009; 20152019 | 2009; 20152019 | Passport Medicaid Managed Care |
Kentucky | 98929 | 20152019 | 20152019 | 20152019 | Humana Medicaid Managed Care |
Kentucky | 98990 | 20152019 | 20152019 | 20152019 | Kentucky Spirit Medicaid Managed Care |
Kentucky | 98970 | 2015Sept 2018 | 2015Sept 2018 | 2015Sept 2018 | Coventry Cares of KY Medicaid Managed Care |
Kentucky | 98970 | Oct 2018-2019 | Oct 2018-2019 | Oct 2018-2019 | Aetna Better Health of KY Medicaid Managed Care |
Kentucky | 98980 | 20152019 | 20152019 | 20152019 | WellCare of Kentucky Medicaid Managed Care |
Kentucky | 98991 | 2015Sept 2018 | 2015Sept 2018 | 2015Sept 2018 | BCBS Medicaid Managed Care |
Kentucky | 98991 | Oct 2018-2019 | Oct 2018-2019 | Oct 2018-2019 | Anthem Medicaid Managed Care |
Kentucky | P | 2008; 20102014 | 2008; 20102014 | 2008; 20102014 | Passport Medicaid Managed Care |
Kentucky | Q | 20102014 | 20102014 | 20102014 | Kentucky Spirit Medicaid Managed Care |
Kentucky | T | 20102014 | 20102014 | 20102014 | Coventry Cares of KY Medicaid Managed Care |
Kentucky | U | 20102014 | 20102014 | 20102014 | WellCare of Kentucky Medicaid Managed Care |
Kentucky | X | 2014 | 2014 | 2014 | BCBS Medicaid managed care |
Kentucky | Z | 20102014 | 20102014 | 20102014 | Humana Medicaid Managed Care |
Louisiana | J | 2013-2019 | N/A | N/A | Medicaid HMO - Prepaid |
Louisiana | K | 2013-2019 | N/A | N/A | Managed HMO - Shared |
Maryland | 14 | 20082019 | 20082019 | 20082019 | Maryland Medicaid HMO |
Massachusetts | B | 20082019 | N/A | N/A | Medicaid Managed Care |
Massachusetts | 104 | N/A | N/A | 20082019 | Medicaid Managed Care - Primary Care Clinician (PCC) |
Massachusetts | 107 | N/A | N/A | 20082019 | Medicaid Managed Care - Community Health Plan |
Massachusetts | 108 | N/A | N/A | 20082019 | Medicaid Managed Care - Fallon Community Health Plan |
Massachusetts | 110 | N/A | N/A | 20082019 | Medicaid Managed Care - Health New England |
Massachusetts | 111 | N/A | N/A | 20082019 | Medicaid Managed Care - HMO Blue |
Massachusetts | 113 | N/A | N/A | 20082019 | Medicaid Managed Care - Neighborhood Health Plan |
Massachusetts | 114 | N/A | N/A | 20082019 | Medicaid Managed Care - United Health Plans of NE |
Massachusetts | 116 | N/A | N/A | 20082019 | Medicaid Managed Care Tufts Associated Health Plan |
Massachusetts | 119 | N/A | N/A | 20082019 | Medicaid Managed Care Other (not listed elsewhere) |
Massachusetts | 274 | N/A | N/A | 20122019 | Medicaid Managed Care Network Health |
Michigan | 40 | 20082019 | 20082019 | 2018-2019 | Medicaid Managed Care Plans |
Minnesota | 4000800 | 20102019 | 20102019 | 20102019 | PrimeWest, Cty Based Purchased |
Minnesota | 4000900 | 20102019 | 20102019 | 20102019 | Itasca Medical Care, CBP |
Minnesota | 4001000 | 20102019 | 20102019 | 20102019 | So. Country Hlth Alliance, CBP |
Minnesota | 7000101 | 20082019 | 20082019 | 20102019 | Medica - Choice, Medicaid |
Minnesota | 7000201 | 20082019 | 20082019 | 20102019 | Group Health, Medicaid |
Minnesota | 7000401 | 20082019 | 20082019 | 20102019 | Medica - Primary, Medicaid |
Minnesota | 7000601 | 20082019 | 20082019 | 20102019 | Ucare, Medicaid |
Minnesota | 7000701 | 20082019 | 20082019 | 20102019 | Blue Plus, Medicaid |
Minnesota | 7000801 | 20082019 | 20082019 | 20102019 | Metro. Health Plan, Medicaid |
Minnesota | 7000901 | 20082019 | 20082019 | 20102019 | Blue Cross HMO, Medicaid |
Minnesota | 7001001 | 20082019 | 20082019 | 20102019 | Health Partners, Medicaid |
Minnesota | 7001301 | 20082019 | 20082019 | 20102019 | First Plan HMO, Medicaid |
Minnesota | 7009901 | 20082019 | 20082019 | 20102019 | Other HMO, Medicaid |
Minnesota | 8000901 | 20082019 | 20082019 | 20102019 | Blue Cross PPO, Medicaid |
Minnesota | 8001001 | 20082019 | 20082019 | 20102019 | Medica Choice PPO, Medicaid |
Minnesota | 8001501 | 20082019 | 20082019 | 20102019 | LaborCare PPO, Medicaid |
Minnesota | 8009901 | 20082019 | 20082019 | 20102019 | Other PPO, Medicaid |
Mississippi | 98921 | 2019 | N/A | 2019 | United Healthcare, Medicaid |
Mississippi | 98922 | 2019 | N/A | 2019 | Magnolia Health, Medicaid |
Mississippi | 98923 | 2019 | N/A | 2019 | Molina Healthcare, Medicaid |
Montana | 98935 | 2009-2019 | N/A | 20142019 | Medicaid Managed Care |
Nevada | 28 | 20082019 | 20112019 | 20102019 | Nevada Medicaid HMO |
New Hampshirec | 11 | 2008-2009 | 2008-2009 | 2008-2009 | Medicaid Managed Care |
New Jersey | 083 | 20082019 | 20082019 | 20082019 | Medicaid HMO |
New York | 21 | 2017-2019 | 2017-2019 | 2017-2019 | Medicaid (Managed Care) |
New York | 211 | 2017-2019 | 2017-2019 | 2017-2019 | Medicaid HMO |
New York | 2111 | 2017-2019 | 2017-2019 | 2017-2019 | Family Health Plus (NYS Addition) |
New York | 2112 | 2017-2019 | 2017-2019 | 2017-2019 | Healthy New York (NYS Addition) |
New York | 212 | 2017-2019 | 2017-2019 | 2017-2019 | Medicaid PPO |
New York | 219 | 2017-2019 | 2017-2019 | 2017-2019 | Medicaid Managed Care (Other) |
New York | 17 | 20082016 | 20082016 | 20112016 | Medicaid HMO |
North Dakota | 4000800 | 2014-2019 | 2014-2019 | 20142019 | PrimeWest, Cty Based Purchased |
North Dakota | 4000900 | 2014-2019 | 2014-2019 | 20142019 | Itasca Medical Care, CBP |
North Dakota | 4001000 | 2014-2019 | 2014-2019 | 20142019 | So. Country Hlth Alliance, CBP |
North Dakota | 7000101 | 2011-2019 | 2013-2019 | 20112019 | Medica - Choice, Medicaid |
North Dakota | 7000201 | 2011-2019 | 2013-2019 | 20112019 | Group Health, Medicaid |
North Dakota | 7000401 | 2011-2019 | 2013-2019 | 20112019 | Medica - Primary, Medicaid |
North Dakota | 7000601 | 2011-2019 | 2013-2019 | 20112019 | Ucare, Medicaid |
North Dakota | 7000701 | 2011-2019 | 2013-2019 | 20112019 | Blue Plus, Medicaid |
North Dakota | 7000801 | 2011-2019 | 2013-2019 | 20112019 | Metro. Health Plan, Medicaid |
North Dakota | 7000901 | 2011-2019 | 2013-2019 | 20112019 | Blue Cross HMO, Medicaid |
North Dakota | 7001001 | 2011-2019 | 2013-2019 | 20112019 | Health Partners, Medicaid |
North Dakota | 7001301 | 2011-2019 | 2013-2019 | 20112019 | First Plan HMO, Medicaid |
North Dakota | 7009901 | 2011-2019 | 2013-2019 | 20112019 | Other HMO, Medicaid |
North Dakota | 8000901 | 2011-2019 | 2013-2019 | 20112019 | Blue Cross PPO, Medicaid |
