Contact Information:
Healthcare Cost and Utilization Project (HCUP)
Agency for Healthcare Research and Quality
http://www.hcup-us.ahrq.gov
For Technical Assistance with HCUP Products:
Email: hcup@ahrq.gov
or
Phone: 1-866-290-HCUP
Recommended Citation: Whalen D, Houchens R, Elixhauser A, 2005 HCUP Nationwide Inpatient Sample (NIS) Comparison Report. HCUP Method Series Report # 2008-01. Online February 22, 2008. U.S. Agency for Healthcare Research and Quality. Available: http://www.hcup-us.ahrq.gov/reports/methods/methods_topic.jsp |
This report provides a summary of analyses that compare estimates from the HCUP Nationwide Inpatient Sample (NIS) for 2005 to three related data sources: the American Hospital Association (AHA) Annual Survey, the National Hospital Discharge Survey (NHDS) from the National Center for Health Statistics, and the MedPAR inpatient data from the Centers for Medicare and Medicaid Services (CMS). For full information on these databases and complete details on prior years’ findings, refer to earlier versions of this report under the heading "NIS Comparison Reports" at http://www.hcup-us.ahrq.gov/db/nation/nis/nisrelatedreports.jsp
As shown in Figure 1 and Table 1, the NIS is drawn from a sampling frame comprising 37 states.
Figure 1. States Participating in the NIS, 2005 (text version)
The findings in this report are summarized in tables that highlight differences and similarities between the databases.
Based on the analyses presented in this report, the NIS appears to provide reliable national estimates when compared with other national data sources along the dimensions of hospital characteristics, numbers of discharges, length of stay, and in-hospital mortality.
Each of the data sources discussed has its strengths and weaknesses, and each may be the preferred choice for different research questions. The NIS offers a large sample that enables study of low incidence disorders and less common procedures; NIS estimates can be calculated for literally thousands of special sub-populations that may be of interest to researchers. In addition, NIS hospitals accurately reflect the universe of United States hospitals, particularly the relative mix of large and small hospitals. Therefore, the NIS may be more appropriate when hospital type and size are important considerations.
In contrast, the NHDS and MedPAR both offer data drawn from all 50 states, rather than the more limited sampling frame for the NIS. Where a comprehensive geographic representation is more important than a large sample size, and the question under study requires all age groups, the NHDS might be preferable. In the same situation, if only Medicare clients are of interest, the MedPAR data set might be preferable.
As for which of the data sources discussed is preferable or better, the answer depends on the needs of the researcher. The intended use of the data is the most critical factor in determining which data source will be most valuable. In general, the NIS estimates of variables essential to healthcare policy – including in-hospital mortality, inpatient population size, length of stay, and charges – are accurate and precise. Statistics can be calculated for large groups ranging from the inpatient population of the United States, as well as for small subsets featuring specific conditions. The characteristics documented in this report suggest that the NIS is a valuable tool for researchers and policy makers alike.
NIS 2005 | Universe (U.S.) | |
---|---|---|
Number of States | 37 | 50 plus District of Columbia |
Population | 255,210,568 | 295,895,897 |
Sampling frame for the NIS includes: | 78% of U.S. Community Hospitals | 100% |
84% of community hospital discharges | 100% | |
86% of U.S. population | 100% | |
Average population density (persons per square mile) | 116.5 | 30.22 |
Population density for the least populated states (persons per square mile) | Nevada (21.9) South Dakota (10.3) |
Montana (6.4) Wyoming (5.2) Alaska (1.2) |
Market penetration of Medicare managed care providers | 13.6% | 12.1% |
NIS hospitals resembled typical hospitals in the AHA universe in most characteristics, although NIS hospitals were more active, had higher and more intensive staffing rates, had larger expenditures compared to the AHA universe, and more Medicaid-covered patients. NIS facilities also admitted and discharged more patients and had higher expenditures and larger payrolls than hospitals in the AHA universe. NIS hospitals also tended to offer slightly more high-technology services, as compared with the universe. Nearly all NIS discharge estimates closely align with the discharge counts from the AHA Survey. This is not surprising, because NIS sampling strata and NIS discharge weights were based on AHA Annual Survey results. The AHA-derived sampling weights in the NIS yield discharge counts consistent with the AHA universe, overall, by region, and for most categories of hospital control and type. The 35 discharge comparisons shown in Table 6, exhibited no significant differences.
In contrast, the overall NIS estimated average length of stay was slightly longer than the AHA statistic. Rural hospitals was the one category where the weighted NIS hospital count differed from the actual AHA hospital count--the NIS includes relatively fewer small rural hospitals and relatively more large rural hospitals than found in the AHA universe.
2005 NIS Frame1 (Weighted) | 2005 NIS Frame1 (Unweighted) | 2005 AHA Universe | |
---|---|---|---|
U.S. | 5,146 | 1,054 | 5,203 |
Region | |||
Northeast | 669 | 138 | 669 |
Midwest | 1,481 | 301 | 1,481 |
South | 2,054 | 420 | 2,054 |
West | 942 | 195 | 942 |
Hospital Control | |||
Public | 1,150 | 238 | 1,125 |
Not for-profit | 3,006 | 614 | 2,953 |
Proprietary | 989 | 202 | 1,068 |
Location / Teaching Status | |||
Rural | 2,056 | 421 | 2,056 |
Small | 1,008 | 205 | 1,313 |
Medium | 445 | 91 | 408 |
Large | 603 | 125 | 335 |
Urban, non-teaching | 2,339 | 476 | 2,339 |
Small | 1,069 | 217 | 1,081 |
Medium | 582 | 119 | 622 |
Large | 688 | 140 | 636 |
Urban, teaching | 751 | 157 | 751 |
Small | 216 | 45 | 204 |
Medium | 245 | 52 | 228 |
Large | 290 | 60 | 319 |
Note: Significance tests were not performed because AHA numbers are not sample statistics.
1 The 2005 frame contains 37 states.
NIS (Unweighted) | Universe | |
---|---|---|
High Tech Index1 (mean) | 2.57 | 2.41 |
High Tech Index1 (median) | 2.00 | 2.00 |
Neonatal ICUs2 (pct) | 16.79 | 18.20 |
Cardiac Catheterization2 (pct) | 26.19 | 25.21 |
CT Scanners2 (pct) | 78.75 | 70.96 |
MRIs2 (pct) | 55.41 | 50.28 |
Open Heart Surgeries2 (pct) | 20.49 | 20.63 |
Transplant Services2 (pct) | 7.50 | 7.25 |
Intensity Modulated Radiation Therapy2 (pct) | 15.84 | 16.17 |
Extracorporeal Shock Wave Lithotripsy2 (pct) | 21.35 | 19.86 |
PET Scanners2 (pct) | 14.99 | 12.44 |
Pediatric Specialty Hospitals (pct) | 1.80 | 1.37 |
Burn Units (pct) | 3.80 | 3.88 |
Rehabilitation Units (pct) | 23.81 | 23.93 |
Alc/Chem Dep Services (pct) | 7.59 | 7.50 |
Trauma Centers (pct) | 27.89 | 27.50 |
Emergency Departments (pct) | 80.36 | 73.97 |
Note: Significance tests were not performed because AHA numbers are not sample statistics.
1Prior to 2004, the index included Angioplasty services.
2High technology service - used in the "High Tech Index."
NIS Mean (Unweighted) | Universe Mean | NIS Median (Unweighted) | Universe Median | |
---|---|---|---|---|
Hospital Admissions | 7,004.68 | 6,790.64 | 3,386.50 | 3,178.00 |
Hospital Discharges | 7,004.68 | 6,790.64 | 3,386.50 | 3,178.00 |
Hospital Discharges1 | 7,828.76 | 7,558.52 | 3,759.00 | 3,483.00 |
Average Length of Stay | 6.14 | 5.84 | 4.43 | 4.41 |
Average Length of Stay1 | 5.62 | 5.45 | 4.05 | 4.04 |
Births | 824.08 | 767.88 | 302.00 | 232.00 |
Percent Medicare Days | 55.20 | 55.72 | 55.20 | 56.79 |
Percent Medicare Discharges | 49.37 | 49.13 | 48.76 | 48.50 |
Percent Medicare Discharges1 | 45.84 | 45.83 | 43.99 | 44.07 |
Percent Medicaid Days | 14.73 | 14.39 | 12.69 | 12.42 |
Percent Medicaid Discharges | 15.75 | 15.60 | 15.30 | 14.95 |
Percent Medicaid Discharges1 | 14.12 | 14.16 | 13.75 | 13.55 |
Hospital Beds | 146.20 | 144.50 | 83.50 | 81.00 |
Occupancy Rate | 53.21 | 53.12 | 54.83 | 55.56 |
Inpatient Surgeries | 1,987.14 | 1,991.45 | 898.00 | 825.00 |
FTE2 | 846.75 | 829.46 | 395.00 | 381.50 |
FTE2 per Bed | 5.60 | 5.56 | 5.18 | 5.11 |
RN FTE2 per 1000 Patient Days | 3.17 | 3.29 | 2.96 | 2.94 |
Intern-Resident FTE2 per 100 Beds | 5.45 | 5.92 | 0.00 | 0.00 |
Intern-Resident FTE2 per 100 Beds (Teaching Hospitals) | 30.32 | 35.73 | 10.53 | 13.58 |
Total Hospital Expenses [dollars] | 103,599,162 | 99,353,450 | 43,455,064 | 39,361,147 |
Hosp. Expenses per Bed [dollars] | 628,002 | 616,550 | 561,940 | 560,385 |
Total Hospital Payroll [dollars] | 42,397,469 | 40,086,698 | 17,610,999 | 16,080,243 |
Hosp. Payroll per Bed [dollars] | 254,295 | 247,186 | 228,138 | 221,846 |
Note: Significance tests were not performed because AHA numbers are not sample statistics.
1Adjusted for well newborns.
2Full-time equivalents.
Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | |||
---|---|---|---|---|
NIS | AHA | NIS | AHA | |
Overall | 39,163 (765) | 39,611 | 4.65 (0.03) | 4.54** |
Region | ||||
Northeast | 7,753 (333) | 7,753 | 5.27 (0.09) | 5.15 |
South | 9,020 (296) | 9,020 | 4.42 (0.06) | 4.34 |
Midwest | 14,942 (537) | 14,942 | 4.60 (0.05) | 4.56 |
West | 7,447 (311) | 7,447 | 4.35 (0.09) | 4.10** |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
Hospital Ownership | Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | ||
---|---|---|---|---|
NIS | AHA | NIS | AHA | |
Total Public | 5,524 (604) | 5,284 | 4.83 (0.11) | 4.74 |
1-99 Beds | 1,130 (64) | 1,086 | 3.92 (0.18) | 4.02 |
100-199 Beds | 683 (90) | 874* | 3.96 (0.14) | 4.19 |
200-299 Beds | 573 (136) | 671 | 4.71 (0.15) | 4.31* |
300-499 Beds | 1,405 (223) | 1,252 | 5.29 (0.10) | 5.14 |
500+ Beds | 1,730 (368) | 1,399 | 5.44 (0.28) | 5.49 |
Total Private Non-Profit | 28,231 (953) | 28,546 | 4.62 (0.04) | 4.49** |
1-99 Beds | 2,878 (162) | 2,708 | 3.78 (0.06) | 3.84 |
100-199 Beds | 4,989 (293) | 5,023 | 4.36 (0.06) | 4.17** |
200-299 Beds | 5,682 (490) | 5,766 | 4.66 (0.09) | 4.39** |
300-499 Beds | 8,829 (769) | 8,401 | 4.66 (0.07) | 4.47* |
500+ Beds | 5,851 (836) | 6,646 | 5.17 (0.12) | 5.12 |
Total Proprietary | 5,408 (341) | 5,333 | 4.60 (0.09) | 4.58 |
1-99 Beds | 934 (91) | 1,019 | 4.95 (0.34) | 4.98 |
100-199 Beds | 1,667 (108) | 1,693 | 4.35 (0.16) | 4.25 |
200-299 Beds | 1,679 (202) | 1,323 | 4.47 (0.14) | 4.43 |
300-499 Beds | 635 (178) | 882 | 4.79 (0.13) | 4.90 |
500+ Beds | 491 (90) | 415 | 4.95 (0.23) | 4.78 |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
Location / Teaching Status | Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | ||
---|---|---|---|---|
NIS | AHA | NIS | AHA | |
Rural | 5,176 (179) | 5,176 | 3.98 (0.06) | 4.18** |
small | 1,291 (55) | 1,320 | 3.64 (0.15) | 3.68 |
medium | 1,509 (128) | 1,337 | 3.69 (0.05) | 3.97** |
large | 2,375 (220) | 2,518 | 4.34 (0.08) | 4.55* |
Urban, Non-teaching | 17,899 (431) | 17,899 | 4.56 (0.04) | 4.34** |
small | 2,016 (140) | 2,065 | 4.52 (0.17) | 4.49 |
medium | 4,482 (200) | 4,867 | 4.33 (0.08) | 4.09** |
large | 11,401 (395) | 10,965 | 4.65 (0.05) | 4.43** |
Urban, Teaching | 16,088 (605) | 16,088 | 4.96 (0.06) | 4.87 |
small | 2,447 (321) | 2,136 | 4.50 (0.14) | 4.54 |
medium | 4,652 (530) | 4,403 | 4.86 (0.12) | 4.68 |
large | 8,988 (846) | 9,547 | 5.15 (0.09) | 5.04 |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
All NIS and NHDS estimates agreed in the overall and regional comparisons. Agreements were also observed for most comparisons across hospital, patient, diagnoses, and procedure categories. Overall, agreement between the NIS and NHDS was observed for 70 percent of the discharge comparisons and 99 percent of the average length of stay (ALOS) comparisons. The degree of consistency for in-hospital mortality rates was also high: no significant differences were found among these region and patient categories, and estimates agreed for 65 percent of hospital category comparisons. Of the NIS-NHDS differences discovered, most occur in diagnosis and procedure groupings.
The NIS provides a large sample size that tends to yield estimates with much smaller standard errors than does a sample such as the NHDS. Without a sample of several million, as provided by the NIS, estimates for less common procedures and diagnoses are unreliable. While the NIS may over-represent urban areas, the prevalence of higher-density states in the NIS yields data on atypical conditions rarely included in a smaller sample.
When estimating ALOS and in-hospital mortality for the nation, or within any major categories, NIS rates were consistent with the NHDS data. Because NIS estimates have greater precision – the result of the large sample size – it may be preferred for certain analyses based on relatively uncommon conditions. Furthermore, the NIS contains total hospital charges, while the NHDS does not.
Overall | Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | In-Hospital Mortality Rate Percent (Standard Error) | |||
---|---|---|---|---|---|---|
NIS | NHDS | NIS | NHDS | NIS | NHDS | |
Overall | 39,163 (765) | 38,666 (1,763) | 4.63 (0.03) | 4.62 (0.33) | 2.09 (0.04) | 1.98 (0.12) |
Region | ||||||
Northeast | 7,753 (333) | 7,931 (1,078) | 5.26 (0.09) | 5.191 (c) | 2.45 (0.17) | 2.131 (c) |
South | 9,020 (296) | 8,753 (1,039) | 4.41 (0.06) | 4.091 (c) | 1.91 (0.05) | 2.011 (c) |
Midwest | 14,942 (537) | 14,335 (795) | 4.58 (0.05) | 4.74 (0.41) | 2.08 (0.05) | 1.91 (0.15) |
West | 7,447 (311) | 7,646 (570) | 4.33 (0.09) | 4.401 (c) | 1.94 (0.07) | 1.92 (0.20) |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
1A significance test was not performed because a valid standard error was not available.
(c) A valid standard error could not be calculated.
Hospital Control | Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | In-Hospital Mortality Rate Percent (Standard Error) | |||
---|---|---|---|---|---|---|
NIS | NHDS | NIS | NHDS | NIS | NHDS | |
Total Public | 5,524 (604) | 4,559 (211) | 4.81 (0.11) | 4.82 (0.35) | 2.05 (0.07) | 1.76* (0.11) |
1-99 Beds | 1,130 (64) | 1,235 (59) | 3.90 (0.18) | 3.64 (0.27) | 2.37 (0.08) | 1.31** (0.09) |
100-199 Beds | 683 (90) | 850 (42) | 3.94 (0.14) | 4.15 (0.32) | 1.89 (0.14) | 1.68 (0.11) |
200-299 Beds | 573 (136) | 377 (20) | 4.69 (0.15) | 4.50 (0.36) | 1.95 (0.22) | 1.76 (0.13) |
300-499 Beds | 1,405 (223) | 1,408 (67) | 5.27 (0.10) | 5.45 (0.41) | 1.93 (0.11) | 2.27 (0.15) |
500+ Beds | 1,730 (368) | 686** (34) | 5.42 (0.28) | 6.61* (0.51) | 2.03 (0.17) | 1.63 (0.11) |
Total Private Non-Profit | 28,231 (953) | 29,351 (1,339) | 4.60 (0.04) | 4.56 (0.33) | 2.09 (0.05) | 2.05 (0.13) |
1-99 Beds | 2,878 (162) | 6,626** (305) | 3.75 (0.06) | 4.02 (0.29) | 2.01 (0.06) | 1.72* (0.11) |
100-199 Beds | 4,989 (293) | 6,269** (289) | 4.34 (0.06) | 4.43 (0.32) | 2.10 (0.08) | 2.01 (0.13) |
200-299 Beds | 5,682 (490) | 6,172 (284) | 4.65 (0.09) | 4.62 (0.33) | 2.25 (0.22) | 2.04 (0.13) |
300-499 Beds | 8,829 (769) | 6,380** (294) | 4.64 (0.07) | 4.75 (0.34) | 2.04 (0.07) | 2.32 (0.15) |
500+ Beds | 5,851 (836) | 3,902* (181) | 5.15 (0.12) | 5.27 (0.38) | 2.03 (0.10) | 2.29 (0.15) |
Total Proprietary | 5,408 (341) | 4,755 (220) | 4.58 (0.09) | 4.82 (0.35) | 2.11 (0.06) | 1.74** (0.11) |
1-99 Beds | 934 (91) | 1,014 (49) | 4.93 (0.34) | 5.24 (0.39) | 2.26 (0.20) | 1.60** (0.11) |
100-199 Beds | 1,667 (108) | 2,170** (102) | 4.33 (0.16) | 4.69 (0.34) | 2.00 (0.10) | 1.57** (0.10) |
200-299 Beds | 1,679 (202) | 945** (46) | 4.45 (0.14) | 4.68 (0.35) | 2.11 (0.09) | 2.25 (0.15) |
300-499 Beds | 635 (178) | 625 (32) | 4.77 (0.13) | 4.78 (0.37) | 2.27 (0.18) | 1.83 (0.13) |
500+ Beds | 491 (90) | 01 (a) | 4.93 (0.23) | 0.001 (a) | 2.00 (0.14) | 0.001 (a) |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
1A significance test was not performed because a valid standard error was not available.
(a) Because of very small sample size, the NHDS estimate and standard error were unreliable and not reported.
Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | In-Hospital Mortality Rate Percent (Standard Error) | ||||
---|---|---|---|---|---|---|
NIS | NHDS | NIS | NHDS | NIS | NHDS | |
Age Group | ||||||
0-15 Years | 6,632 (261) | 6,594 (303) | 3.68 (0.08) | 3.88 (0.28) | 0.41 (0.02) | 0.43 (0.02) |
16-44 Years | 10,445 (259) | 10,494 (481) | 3.61 (0.04) | 3.69 (0.27) | 0.41 (0.01) | 0.36 (0.02) |
45-64 Years | 8,659 (201) | 8,349 (383) | 4.93 (0.04) | 4.96 (0.36) | 1.83 (0.05) | 1.77 (0.11) |
65+ Years | 13,374 (314) | 13,228 (605) | 5.70 (0.04) | 5.51 (0.40) | 4.40 (0.07) | 4.17 (0.27) |
Gender | ||||||
Female | 22,980 (472) | 22,720 (1,037) | 4.41 (0.03) | 4.39 (0.32) | 1.80 (0.04) | 1.65 (0.10) |
Male | 16,052 (310) | 15,946 (729) | 4.95 (0.03) | 4.94 (0.36) | 2.51 (0.04) | 2.45 (0.15) |
Race | ||||||
White | 19,636 (776) | 23,031* (1,504) | 4.75 (0.04) | 4.63 (0.46) | 2.42 (0.05) | 2.09 (0.19) |
Black | 3,395 (219) | 4,527** (316) | 5.26 (0.08) | 5.29 (0.58) | 1.93 (0.10) | 1.72 (0.17) |
Other | 5,522 (348) | 1,706** (234) | 4.33 (0.08) | 4.681 (c) | 1.42 (0.06) | 2.051 (c) |
Unknown | 10,609 (729) | 9,401 (1,224) | 4.36 (0.06) | 4.261 (c) | 1.88 (0.04) | 1.841 (c) |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
1A significance test was not performed because a valid standard error was not available.
(c) A valid standard error could not be calculated.
Principal Payer | Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | In-Hospital Mortality Rate Percent (Standard Error) | |||
---|---|---|---|---|---|---|
NIS | NHDS | NIS | NHDS | NIS | NHDS | |
Medicare | 14,556 (337) | 13,790 (704) | 5.75 (0.04) | 5.61 (0.43) | 3.89 (0.06) | 3.69 (0.26) |
Medicaid | 7,642 (271) | 7,433 (591) | 4.33 (0.07) | 4.461 (c) | 0.85 (0.03) | 0.80 (0.09) |
Private Insurance | 13,684 (421) | 13,204 (764) | 3.74 (0.03) | 3.79 (0.36) | 1.01 (0.04) | 1.05 (0.08) |
Self Pay | 1,920 (110) | 1,668 (105) | 3.87 (0.08) | 3.84 (0.40) | 1.39 (0.05) | 1.18 (0.10) |
No Charge | 175 (42) | 65* (12) | 4.35 (0.24) | 4.941 (c) | 1.21 (0.13) | 1.041 (c) |
Other | 1,135 (59) | 2,504** (474) | 4.31 (0.08) | 4.491 (c) | 1.55 (0.12) | 1.551 (c) |
Missing | 10 (3) | 01 (a) | 3.59 (0.70) | 0.001 (a) | 1.24 (0.76) | 0.001 (a) |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
1A significance test was not performed because a valid standard error was not available.
(a) Because of very small sample size, the NHDS estimate and standard error were unreliable and not reported.
(c) A valid standard error could not be calculated.
Principal Diagnosis | Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | In-Hospital Mortality Rate Percent (Standard Error) | |||
---|---|---|---|---|---|---|
NIS | NHDS | NIS | NHDS | NIS | NHDS | |
218: Liveborn | 4,228 (157) | 4,008 (186) | 3.17 (0.05) | 3.39 (0.25) | 0.32 (0.01) | 0.40* (0.02) |
122: Pneumonia (except that caused by tuberculosis or sexually transmitted disease) | 1,355 (28) | 1,382 (66) | 5.52 (0.04) | 5.27 (0.39) | 3.98 (0.07) | 3.31** (0.22) |
101: Coronary atherosclerosis and other heart disease | 1,109 (49) | 1,110 (54) | 3.31 (0.05) | 3.30 (0.25) | 0.52 (0.01) | 0.59 (0.04) |
108: Congestive heart failure; nonhypertensive | 1,090 (25) | 1,113 (54) | 5.38 (0.04) | 5.09 (0.38) | 3.87 (0.07) | 3.11** (0.21) |
102: Nonspecific chest pain | 824 (32) | 40** (4) | 1.81 (0.01) | 1.421 (c) | 0.05 (0.00) | 0.001 (c) |
193: OB-related trauma to perineum and vulva | 784 (36) | --1 (a) | 2.05 (0.01) | --1 (a) | 0.00 (0.00) | --1 (a) |
195: Other complications of birth; puerperium affecting management of mother | 761 (29) | 71** (5) | 2.72 (0.02) | 3.12 (0.36) | 0.02 (0.00) | 0.00** (0.00) |
203: Osteoarthritis | 738 (29) | 760 (38) | 3.72 (0.03) | 3.74 (0.29) | 0.10 (0.00) | 0.09 (0.00) |
106: Cardiac dysrhythmias | 696 (19) | 758 (38) | 3.51 (0.03) | 3.30 (0.25) | 1.09 (0.03) | 0.50** (0.03) |
100: Acute myocardial infarction | 662 (23) | 682 (34) | 5.23 (0.06) | 5.50 (0.42) | 6.81 (0.13) | 7.91 (0.56) |
205: Spondylosis; intervertebral disc disorders; other back problems | 647 (28) | 610 (31) | 3.06 (0.04) | 3.08 (0.24) | 0.15 (0.01) | 0.11** (0.00) |
69: Affective disorders | 642 (39) | 963** (47) | 7.37 (0.17) | 7.21 (0.54) | 0.03 (0.00) | 0.05 (0.00) |
127: Chronic obstructive pulmonary disease and bronchiectasis | 630 (14) | 719* (36) | 4.89 (0.04) | 4.74 (0.36) | 2.04 (0.06) | 2.06 (0.14) |
237: Complication of device; implant or graft | 615 (22) | 539* (28) | 5.98 (0.07) | 5.97 (0.47) | 1.77 (0.05) | 1.34** (0.09) |
197: Skin and subcutaneous tissue infections | 582 (13) | 566 (29) | 4.55 (0.04) | 4.66 (0.36) | 0.34 (0.01) | 0.23** (0.01) |
55: Fluid and electrolyte disorders | 573 (13) | 740** (37) | 3.69 (0.03) | 3.45 (0.27) | 1.93 (0.06) | 1.73 (0.12) |
2: Septicemia (except in labor) | 537 (16) | 492 (25) | 8.84 (0.10) | 8.21 (0.64) | 18.28 (0.28) | 19.15 (1.42) |
159: Urinary tract infections | 528 (11) | 641** (32) | 4.44 (0.04) | 4.30 (0.33) | 1.22 (0.04) | 1.01* (0.07) |
109: Acute cerebrovascular disease | 526 (13) | 528 (27) | 6.18 (0.07) | 6.34 (0.49) | 10.12 (0.16) | 10.77 (0.79) |
254: Rehabilitation care; fitting of prostheses; and adjustment of devices | 516 (33) | 495 (26) | 12.26 (0.18) | 11.56 (0.90) | 0.71 (0.09) | 0.49* (0.03) |
181: Other complications of pregnancy | 513 (20) | 211** (12) | 2.42 (0.01) | 2.76 (0.25) | 0.03 (0.00) | 0.00** (0.00) |
50: Diabetes mellitus with complications | 491 (11) | 486 (25) | 5.34 (0.06) | 5.20 (0.41) | 1.00 (0.03) | 0.75** (0.05) |
189: Previous C-section | 481 (19) | --1 (a) | 2.85 (0.02) | --1 (a) | 0.00 (0.00) | --1 (a) |
238: Complications of surgical procedures or medical care | 463 (12) | 451 (24) | 6.28 (0.06) | 5.95 (0.47) | 1.39 (0.04) | 1.80** (0.13) |
149: Biliary tract disease | 455 (10) | 433 (23) | 4.23 (0.03) | 4.22 (0.34) | 0.73 (0.03) | 0.74 (0.05) |
*Significant at a 5 percent level.
**Significant at a 1 percent level.
1A significance test was not performed because a valid standard error was not available.
(a) Because of very small sample size, the NHDS estimate and standard error were unreliable and not reported.
(c) A valid standard error could not be calculated.
Principal Procedure | Number of Discharges in Thousands (Standard Error) | Average Length of Stay in Days (Standard Error) | In-Hospital Mortality Rate Percent (Standard Error) | |||
---|---|---|---|---|---|---|
NIS | NHDS | NIS | NHDS | NIS | NHDS | |
137: Other procedures to assist delivery | 1,475 (64) | 1,020** (50) | 2.12 (0.01) | 2.17 (0.16) | 0.00 (0.00) | 0.00** (0.00) |
134: Cesarean section | 1,301 (49) | 1,255 (60) | 3.62 (0.03) | 3.49 (0.26) | 0.01 (0.00) | 0.02** (0.00) |
115: Circumcision | 1,195 (49) | 1,152 (56) | 2.99 (0.05) | 2.90 (0.22) | 0.00 (0.00) | 0.03** (0.00) |
45: Percutaneous transluminal coronary angioplasty (PTCA) | 749 (45) | 579** (29) | 2.70 (0.04) | 2.80 (0.22) | 0.75 (0.03) | 0.92* (0.06) |
70: Upper gastrointestinal endoscopy; biopsy | 706 (18) | 692 (35) | 5.40 (0.03) | 5.24 (0.40) | 1.40 (0.03) | 1.23 (0.08) |
140: Repair of current obstetric laceration | 694 (41) | 829* (41) | 2.15 (0.01) | 2.11 (0.16) | 0.00 (0.00) | 0.00 (0.00) |
216: Respiratory intubation and mechanical ventilation | 667 (15) | 634 (32) | 10.72 (0.19) | 10.34 (0.79) | 26.97 (0.41) | 24.38 (1.76) |
222: Blood transfusion | 614 (20) | 579 (29) | 5.77 (0.05) | 5.78 (0.45) | 5.04 (0.10) | 4.43 (0.32) |
47: Diagnostic cardiac catheterization; coronary arteriography | 603 (23) | 514* (26) | 3.60 (0.04) | 3.71 (0.29) | 0.83 (0.03) | 0.53** (0.03) |
228: Prophylactic vaccinations and inoculations | 570 (58) | 587 (30) | 2.57 (0.08) | 2.59 (0.20) | 0.02 (0.01) | 0.00 (0.00) |
124: Hysterectomy; abdominal and vaginal | 567 (18) | 552 (28) | 2.66 (0.02) | 2.74 (0.22) | 0.07 (0.00) | 0.10* (0.00) |
152: Arthroplasty knee | 549 (22) | 558 (28) | 3.81 (0.03) | 3.79 (0.30) | 0.11 (0.01) | 0.06** (0.00) |
231: Other therapeutic procedures | 512 (37) | 578 (29) | 5.25 (0.10) | 4.80 (0.37) | 2.89 (0.20) | 2.50 (0.18) |
54: Other vascular catheterization; not heart | 497 (14) | 480 (25) | 9.22 (0.11) | 9.42 (0.74) | 8.31 (0.22) | 7.73 (0.57) |
84: Cholecystectomy and common duct exploration | 388 (10) | 346 (19) | 4.71 (0.04) | 4.45 (0.36) | 0.75 (0.03) | 0.74 (0.05) |
153: Hip replacement; total and partial | 381 (14) | 369 (20) | 4.86 (0.05) | 5.03 (0.41) | 0.89 (0.04) | 1.22** (0.09) |
158: Spinal fusion | 332 (18) | 306 (17) | 3.94 (0.08) | 4.14 (0.34) | 0.24 (0.02) | 0.15** (0.01) |
48: Insertion; revision; replacement; removal of cardiac pacemaker or cardioverter/defibrillator | 325 (14) | 294 (16) | 4.76 (0.07) | 4.54 (0.38) | 0.97 (0.04) | 1.00 (0.08) |
133: Episiotomy | 308 (18) | 326 (18) | 2.17 (0.01) | 2.17 (0.18) | 0.00 (0.00) | 0.00 (0.00) |
80: Appendectomy | 308 (9) | 317 (17) | 2.88 (0.03) | 2.78 (0.23) | 0.12 (0.01) | 0.08* (0.00) |
58: Hemodialysis | 303 (10) | 258* (15) | 5.55 (0.07) | 5.49 (0.46) | 3.42 (0.10) | 3.40 (0.28) |
219: Alcohol and drug rehabilitation/detoxification | 294 (31) | 309 (17) | 5.59 (0.47) | 5.74 (0.47) | 0.11 (0.01) | 0.19** (0.01) |
78: Colorectal resection | 284 (8) | 269 (15) | 999 (0.07) | 10.07 (0.83) | 3.93 (0.10) | 3.90 (0.31) |
146: Treatment; fracture or dislocation of hip and femur | 276 (6) | 260 (15) | 6.03 (0.05) | 5.93 (0.50) | 1.86 (0.06) | 2.24 (0.18) |
