| HCUP State Inpatient Databases (SID) Availability of Data Elements - 2003 |
|
This section provides information on the availability of SID data elements by state for the selected year. Not all data elements are available for all states. "y" indicates that a data element is available for that state in a selected year. "-" indicates that the data element is not available for that state in a selected year. For a description of how an HCUP data element is coded, restriction on its use, uniform values, and state-specific coding practices, click on the data element. Printing Note: This is a long document. Click for printing instructions. |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| ADRG | - | - | - | - | - | - | y | y | - | y | y | - | - | - | - | - | - | - | - | y | - | - | - | - |
| ADRGRISKMORTALITY | - | - | - | - | - | - | - | y | - | - | y | - | - | - | - | - | - | - | - | y | - | - | - | - |
| ADRGSEV | - | - | - | - | - | - | - | y | - | - | y | - | - | - | - | - | - | - | - | y | - | - | - | - |
| AGE | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| AGEDAY | y | y | y | - | y | y | y | - | y | y | y | y | y | y | y | y | y | - | - | y | y | y | y | y |
| AGEGROUP | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - |
| AGEMONTH | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | - | - | y | y | y | y | y |
| AHAID | y | y | y | y | - | y | y | y | y | y | - | y | y | y | y | y | y | y | - | y | y | y | y | y |
| AHOUR | y | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - |
| AMDC | - | - | - | - | - | - | - | y | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| AMONTH | y | y | y | - | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| ANESTH | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| ASCHED | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| ASOURCE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| ASOURCEUB92 | y | - | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| ASOURCE_X | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| ATYPE | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| AWEEKEND | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| AYEAR | y | y | y | - | y | y | y | y | - | y | y | y | y | - | y | y | y | y | - | y | y | y | y | y |
| BLOOD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| BMONTH | y | y | - | - | y | y | y | - | - | - | y | y | y | - | - | y | y | - | - | y | y | - | y | y |
| BWT | y | - | y | - | y | - | y | y | y | - | - | y | - | y | - | y | - | y | - | - | y | - | - | - |
| BYEAR | y | y | - | - | y | y | y | - | - | - | y | y | y | - | - | y | y | - | - | y | y | - | y | y |
| CHGn | y | - | y | y | - | y | y | y | y | - | - | y | y | y | y | y | y | y | y | y | - | y | - | y |
| DHOUR | y | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - |
| DIED | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DISPUB92 | y | - | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DISPUNIFORM | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DISP_X | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| DMONTH | y | y | y | - | y | y | y | y | - | y | y | y | y | - | y | y | y | y | - | y | y | - | y | y |
| DNR | y | y | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| DQTR | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DRG | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DRG18 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DRGVER | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DSHOSPID | y | y | y | y | - | y | y | y | y | y | - | y | y | y | y | y | y | y | - | y | y | y | y | y |
| DXATADMITn | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| DXCCSn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DXn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| DaysBetweenVisits | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DaysBurnUnit | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DaysCCU | - | - | - | - | - | - | - | - | y | - | y | - | - | - | - | - | - | y | - | - | - | - | - | - |
| DaysICU | - | - | - | - | - | - | - | - | y | - | y | - | - | - | - | - | - | y | y | - | - | - | - | - |
| DaysNICU | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| DaysPICU | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| DaysShockUnit | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| ECODEn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| E_CCSn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| FEMALE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| HISPANIC_X | - | y | - | - | - | - | - | - | y | - | y | - | - | y | - | y | - | y | - | y | - | - | y | - |
| HOSPID | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| HOSPST | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| HOSPSTCO | y | y | y | y | - | y | y | y | y | y | - | y | y | y | y | y | y | y | - | y | y | y | y | y |
| KEY | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| LEVELCARE | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| LOS | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| LOS_X | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| MDBOARD1 | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MDBOARD2 | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| MDC | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| MDC18 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| MDNUM1_R | y | - | y | y | - | y | y | - | y | - | y | - | - | y | y | y | - | y | - | - | - | y | - | y |
| MDNUM2_R | y | - | y | y | - | y | y | - | y | - | y | - | - | y | y | y | - | y | - | - | - | y | - | y |
| MDNUM3_R | - | - | - | - | - | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MDNUM4_R | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| MDSPEC1 | - | - | - | - | - | - | - | - | - | y | - | - | - | y | - | - | - | - | y | y | - | - | y | - |
| MDSPEC2 | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | y | y | - | - | y | - |
| MOMNUM_R | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - |
| MRN_R | - | - | y | - | y | y | y | - | y | y | y | - | - | y | - | - | - | - | - | - | - | - | y | - |
| NDX | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| NECODE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y |
| NEOMAT | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| NPR | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| PAY1 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| PAY1_X | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| PAY2 | - | - | - | - | - | - | y | y | y | y | y | y | y | y | y | y | y | - | - | y | y | - | y | y |
| PAY2_X | - | - | - | - | - | - | y | y | y | y | y | y | y | y | y | y | y | - | - | y | y | - | y | y |
| PAY3_X | - | - | - | - | - | - | y | - | - | y | - | y | y | y | y | y | y | - | - | y | y | - | - | - |
| PAYER1_X | - | y | - | - | - | - | - | y | y | y | - | - | - | - | - | - | - | - | - | - | y | - | - | y |
| PAYER2_X | - | - | - | - | - | - | - | y | y | - | - | - | - | - | - | - | - | - | - | - | y | - | - | y |
| PL_CBSA | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | - | y | y | y | y | y |
| PL_MSA1993 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | - | y | y | y | y | y |
| PL_RUCA | y | - | y | y | y | y | y | - | - | - | y | y | y | y | - | y | y | y | - | y | y | y | y | - |
| PL_RUCA10 | y | - | y | y | y | y | y | - | - | - | y | y | y | y | - | y | y | y | y | y | y | y | y | - |
| PL_RUCA4 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y |
| PL_RUCC2003 | y | y | y | y | y | y | y | - | y | - | y | y | y | y | y | y | y | y | - | y | y | y | y | - |
| PL_UIC2003 | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | - |
| PL_UR_CAT4 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| PL_UR_CAT5 | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| PNUM_R | y | y | - | - | - | - | - | - | - | - | - | y | - | - | y | - | - | - | - | - | - | y | - | - |
| PRCCSn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| PRDAYn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | y | - | y | - |
| PRMONTHn | y | y | y | - | y | y | y | y | - | y | - | - | y | - | y | y | y | y | - | - | y | - | - | - |
| PRYEARn | y | y | y | - | y | y | y | y | - | y | - | - | y | - | y | y | y | y | - | - | y | - | - | - |
| PRn | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| PSTATE | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| PSTCO | - | - | y | - | - | y | - | - | y | y | - | - | - | y | - | y | - | - | y | - | y | - | - | - |
| PSTCO2 | y | - | y | y | y | y | y | - | y | y | y | y | y | y | - | - | - | y | - | - | y | y | y | - |
| RACE | y | y | y | y | y | y | - | y | y | - | y | y | - | y | - | y | - | y | y | - | y | - | y | - |
| RACE_X | y | y | y | y | y | y | - | y | y | - | y | y | - | y | - | y | - | y | y | y | y | - | y | - |
| RATEn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| RDRG | - | - | - | - | - | - | y | - | - | - | - | y | - | - | - | - | y | - | - | - | - | - | - | - |
| READMIT | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | y | - | - | - |
| REVCDn | - | - | - | - | - | - | y | y | - | y | - | y | y | - | y | y | - | - | - | - | - | y | - | y |
| Data Element | AZ | CA | CO | FL | HI | IA | KY | MA | MD | ME | MI | NC | NE* | NJ | NV | NY | OR | RI | SC | UT | VT | WA | WI | WV |
| TOTCHG | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| TOTCHG_X | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| TOWN | - | - | - | - | - | - | - | - | - | - | - | - | y | y | - | - | - | y | - | - | y | - | - | - |
| UNITn | - | - | - | - | - | - | y | y | - | y | - | y | y | y | y | y | - | - | y | - | - | y | - | y |
| YEAR | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| ZIP | y | - | y | y | - | y | y | - | - | - | y | y | y | y | - | y | y | y | - | y | y | y | y | - |
| ZIP3 | - | - | - | - | - | - | - | y | y | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - |
| ZIP_S | - | - | - | - | y | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | y |
| *Hospital identifiers for the Nebraska and Minnesota SID/SASD/SEDD (i.e., AHAID, COMMUNITY_NONREHAB_NONLTAC, DSHOSPID, FREESTANDING (SASD file only, through 2017), HOSPITAL_OWNED (SASD file only, beginning 2018), HOSPID, HFIPSSTCO) are available to data purchasers whose primary affiliation is with a college/university/government and whose intended use of the data does NOT involve product development, market research, or commercial applications. |
| Internet Citation: HCUP Central Distributor SID Availability of Data Elements - 2003. Healthcare Cost and Utilization Project (HCUP). May 2020. Agency for Healthcare Research and Quality, Rockville, MD. hcup-us.ahrq.gov/db/state/siddist/siddistvarnote2003.jsp. |
| Are you having problems viewing or printing pages on this website? |
| If you have comments, suggestions, and/or questions, please contact hcup@ahrq.gov. |
| If you are experiencing issues related to Section 508 accessibility of information on this website, please contact hcup@ahrq.gov. |
| Privacy Notice, Viewers & Players |
| Last modified 5/7/20 |